Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Imagine This long inside duel, game | Santiago Gonzalez | 1 | 2 | 2 | 1 | 2 | 1 | — | 1.20 | 56A E1 90 · LP 106 |
| 2 | 6 | Nicky Da Fox vied outside, game try | Abner Adorno | 2 | 3 | 1 | 2 | 1 | 2 | ¾ | 12.30 | 48A E1 90 · LP 106 |
| 3 | 7 | Austin Whylie saved ground,flattened | Richard Mitchell | 4 | 6 | 4 | 4 | 3 | 3 | 9¼ | 4.20 | 42A E1 87 · LP 101 |
| 4 | 3 | Go Lime outside, faded turn | Anthony Salgado | 6 | 4 | 3 | 3 | 4 | 4 | 13 | 4.20 | 32A E1 88 · LP 96 |
| 5 | 4 | E T's Super Star always outrun | Julie Burke | 3 | 5 | 6 | 5 | 5 | 5 | 27¼ | 20.10 | 34A E1 78 · LP 93 |
| 6 | 2 | Outworknforakiss brief lead, stopped | Luis Ocasio | 5 | 1 | 5 | 6 | 6 | 6 | 61¼ | 2.80 | 2A E1 86 · LP 64 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 125.07
Call 249.84
Call 31:15.11
Call 41:28.33
Final1:41.87
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $4.40 | — |
| place ($2) | 5 | $3.20 | — |
| show ($2) | 5 | $2.60 | — |
| exacta ($2) | 5-6 | $37.60 | $52,015 |
| place ($2) | 6 | $9 | — |
| show ($2) | 6 | $3.60 | — |
| trifecta ($0.50) | 5-6-7 | $33.20 | $28,568 |
| show ($2) | 7 | $2.80 | — |
| Pick 3 ($1) | 7-1-1 | $12.40 | $8,666 |
| daily double ($2) | 1-5 | $12 | $11,280 |
| superfecta ($0.10) | 5-6-7-3 | $12.12 | $12,848 |
Chart notes
IMAGINE THIS alternated for the advantage inside then battled back in the final eighth in a determined effort. NICKY DA FOX fought for the lead throughout, led narrowly in the stretch but was outdueled in the final furlong. AUSTIN WHYLIE saved ground off the leaders and flattened out in the stretch. GO LIME chased the pacesetters outside then faded on the final turn. E T'S SUPER STAR dropped well behind and was always outrun. OUTWORKNFORAKISS led briefly inside then stopped abruptly into the far turn.