Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | McElmore Avenue drifted out 1/16 | Alexander Crispin | 1 | 1 | 1 | 1 | 1 | 1 | — | 0.60 | 108C E1 111 · LP 119 |
| 2 | 3 | Hanalei's Houdini 3wd, flattened out | Daniel Centeno | 2 | 3 | 3 | 2 | 2 | 2 | 1¾ | 3.40 | 114C E1 106 · LP 119 |
| 3 | 6 | Coal Truth outside,chased,tired | Carlos Marquez | 3 | 2 | 2 | 3 | 3 | 3 | 6¼ | 5.70 | 89C E1 110 · LP 115 |
| 4 | 1 | Big Beautiful Wall rail, no factor | Julio Rodriguez | 4 | 4 | 4 | 4 | 4 | 4 | 6¼ | 2.90 | 81C E1 103 · LP 115 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 124.60
Call 247.75
Call 31:11.15
Call 41:36.02
Final1:42.55
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| Pick 3 ($0.50) | 6-5-2 | $40.65 | $7,830 |
| daily double ($1) | 5-4 | $11.90 | $6,501 |
| exacta ($1) | 4-3 | $3.50 | $19,793 |
| trifecta ($1) | 4-3-6 | $10.20 | $10,763 |
Chart notes
MCELMORE AVENUE set the pace slightly off the rail, drifted out a bit entering the stretch while well clear, drifted out near the sixteenth pole and held sway under encouragement. HANALEI'S HOUDINI stalked the pace, circled the far turn three wide, advanced to mid stretch and flattened out. COAL TRUTH , outside the winner, chased that one for six furlongs then weakened. BIG BEAUTIFUL WALL , along the inner rail most of the race, was not a factor.