Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | What Mightavebeen 2p3/8,ridden out | Samuel Cardona | 1 | 3 | 3 | 1 | 1 | 1 | — | 1.75 | 25B E1 104 · LP 94 |
| 2 | 2 | Azogar 3p3/8,rallied wide | Harry Hernandez | 5 | 7 | 7 | 6 | 5 | 2 | 2¾ | 9.20 | 12B E1 88 · LP 100 |
| 3 | 3 | Zia Adelia 3p3/8,with interest | Jacqueline Davis | 4 | 4 | 4 | 3 | 2 | 3 | 4¾ | 1.30 | 14B E1 100 · LP 92 |
| 4 | 4 | Theatrical Dancer 3p trns,wide stretch | Jan Baez | 7 | 6 | 6 | 4 | 3 | 4 | 8½ | 11.10 | 9B E1 96 · LP 91 |
| 5 | 8 | Road to the Crown tired inside | Nazario Alvarado | 3 | 1 | 1 | 2 | 4 | 5 | 14½ | 8.50 | 6B E1 107 · LP 82 |
| 6 | 1 | Empire Trolley rail trns,outrun | Juan Cruz Rios | 8 | 8 | 8 | 8 | 6 | 6 | 17¾ | 9.00 | 6B E1 86 · LP 89 |
| 7 | 6 | Melissa's Smile rail, gave way | Michael Davila, Jr. | 2 | 2 | 2 | 5 | 7 | 7 | 28¼ | 31.50 | 6B E1 106 · LP 74 |
| 8 | 9 | Renninas Rose rail1/2to1/4,tired | Tammi Piermarini | 6 | 5 | 5 | 7 | 8 | 8 | 28¼ | 52.50 | 3B E1 97 · LP 77 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.88
Call 248.20
Call 31:13.93
Call 41:42.26
Final1:46.97
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $5.50 | — |
| place ($2) | 5 | $3.60 | — |
| show ($2) | 5 | $2.10 | — |
| exacta ($2) | 5-2 | $35 | $54,646 |
| place ($2) | 2 | $7.40 | — |
| show ($2) | 2 | $3.10 | — |
| trifecta ($0.50) | 5-2-3 | $14.87 | $38,845 |
| show ($2) | 3 | $2.10 | — |
| daily double ($2) | 5-5 | $25.40 | $4,961 |
| Pick 3 ($0.50) | 8-5-5 | $26.25 | $5,950 |
| superfecta ($0.10) | 5-2-3-4 | $9.45 | $26,791 |
Chart notes
WHAT MIGHTAVEBEEN in hand along the three path, two path into the last turn, took command midway around, opened up some and was ridden out. AZOGAR slow to settle while along the three path, angled wide in the lane and rallied. ZIA ADELIA well placed along the three path to the top of the lane, chased and finished with interest. THEATRICAL DANCER three path on the turns and finished wide. ROAD TO THE CROWN vied for the lead along the two path to the last turn, chased into the lane and tired inside. EMPIRE TROLLEY lagged back along the rail around the rail around the turns, was outrun. MELISSA'S SMILE vied fro the lead along the rail and was done on the last turn. RENNINAS ROSE saved ground and tired.