Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mowins came5w,going away | Samuel Bermudez | 1 | 5 | 3 | 2 | 1 | — | 1.40 | 84A E1 111 · LP 106 |
| 2 | 7 | Oro Azteca dueled3w,bid4w,2d best | Emmanuel Esquivel | 2 | 1 | 1 | 1 | 2 | 2¼ | 9.90 | 102A E1 118 · LP 98 |
| 3 | 8 | Blue Kalon rallied inside,got 3rd | Orlando Mojica | 6 | 9 | 9 | 5 | 3 | 6 | 16.20 | 58A E1 94 · LP 104 |
| 4 | 10 | What Now Darrell came 6 wide, belatedly | Francisco Arrieta | 7 | 7 | 8 | 6 | 4 | 6¼ | 12.90 | 44A E1 104 · LP 102 |
| 5 | 11 | Corner Tap came3w, late interest | Joshua Morales | 10 | 10 | 10 | 9 | 5 | 6¼ | 67.10 | 51A E1 81 · LP 117 |
| 6 | 9 | Tour the Moon came4w, even finish | Santo Sanjur | 8 | 8 | 5 | 3 | 6 | 6¼ | 53.70 | 71A E1 103 · LP 100 |
| 7 | 12 | Highcotton Justice 6 wide trip, weakened | Fernando De La Cruz | 5 | 6 | 6 | 7 | 7 | 10½ | 8.30 | 56A E1 110 · LP 92 |
| 8 | 3 | Classic Max bumped5/8,rail,weakend | Marcelino Pedroza, Jr. | 9 | 2 | 2 | 4 | 8 | 14¾ | 2.50 | 86A E1 117 · LP 79 |
| 9 | 5 | Metallic Man bumped5/8,4p,weakened | Jesus Castanon | 3 | 3 | 4 | 8 | 9 | 18¼ | 7.40 | 78A E1 113 · LP 78 |
| 10 | 6 | Venice Beach bumped5/8,5p, weakened | Jose Riquelme | 4 | 4 | 7 | 10 | 10 | 23 | 51.20 | 38A E1 113 · LP 73 |
| 11 | 2 | Three Two Run off slow,showed little | Bryson Butterfly | 1 | 12 | 12 | 12 | 11 | 24½ | 99.60 | 14A E1 55 · LP 106 |
| 12 | 4 | Buckshot Run off slowly,no factor | Geena Lucille | 1 | 11 | 11 | 11 | 12 | 26¾ | 46.60 | 35A E1 70 · LP 92 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $4.80 | — |
| place ($2) | 1 | $3.20 | — |
| show ($2) | 1 | $2.60 | — |
| exacta ($2) | 1-7 | $51.40 | $43,260 |
| place ($2) | 7 | $9 | — |
| show ($2) | 7 | $6.40 | — |
| trifecta ($0.50) | 1-7-8 | $132.10 | $31,887 |
| show ($2) | 8 | $6.60 | — |
| superfecta ($0.10) | 1-7-8-10 | $146.59 | $27,132 |
| Pick 3 ($0.50) | 1 | $6 | $27,289 |
| daily double ($2) | 7-1 | $14.20 | $16,274 |
| Pick 4 ($0.50) | 4-1 | $134.80 | $54,254 |
| Pick 5 ($0.50) | 3-4-1 | $803.25 | $59,329 |
| super high five ($0.10) | 1-7-8-10-11 | $728.93 | $4,405 |
Chart notes
MOWINS was well placed early towards the inside, then eased out on the turn and swung five wide entering the stretch, closed full of run to win going away late under a drive. ORO AZTECA dueled for the early lead three wide, made a three wide bid on the turn to shake clear, then moved out to the four wide path entering the stretch and drew clear by the furlong marker, but could not hold off the winner late while clearly second best. BLUE KALON was reserved early, then was on the inside by the quarter pole and finished well on the inside to gain the show award. WHAT NOW DARRELL was allowed to settle early, came six wide into the drive and offered a belated rally. CORNER TAP was taken back early, advanced two wide on the turn, came three wide into the stretch and showed late interest. TOUR THE MOON was allowed to settle early, advanced four wide into the stretch and finished evenly late. HIGHCOTTON JUSTICE chased the pace six wide and was wide on the turn and weakened. CLASSIC MAX was bumped at the five eighths pole, dueled for the lead on the inside and weakened. METALLIC MAN was bumped around stalking the pace four wide around the five eighths pole, then weakened on the turn. VENICE BEACH was bumped at the five eighths pole and stalked the pace five wide and weakened on the turn. THREE TWO RUN was off slowly, then showed little. BUCKSHOT RUN was off slowly and was not a factor.