Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 3/4 | 1m | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Namarunu widest,drv clr late | Mario Pino | 6 | 5 | 5 | 6 | 4 | 1 | — | 7.30 | 0A E1 71 · LP 40 |
| 2 | 6 | Inclusive 2&3w,led,no match | Scott Spieth | 2 | 2 | 2 | 2 | 1 | 2 | 1½ | 2.20 | 1A E1 75 · LP 40 |
| 3 | 3 | Kikinboy angled out,no gain | Richard Boucher | 3 | 3 | 3 | 5 | 3 | 3 | 2¾ | 18.10 | 0A E1 74 · LP 40 |
| 4 | 5 | Hey Big Guy pc,wknd final furl | Addiel Ayala | 1 | 1 | 1 | 1 | 2 | 4 | 4¾ | 4.30 | 0A E1 78 · LP 40 |
| 5 | 7 | Irish Valor 3w,wknd str | Pablo Morales | 4 | 4 | 4 | 4 | 5 | 5 | 6¾ | 1.80 | 2A E1 72 · LP 40 |
| 6 | 2 | Bandy's Map position,no rally | Willie Martinez | 7 | 6 | 6 | 3 | 6 | 6 | 7¼ | 4.70 | 0A E1 68 · LP 40 |
| 7 | 4 | Real Glitter never involved | Erin Walker | 5 | 7 | 7 | 7 | 7 | 7 | 13¾ | 79.20 | 0A E1 67 · LP 40 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $6.60 | — |
| place ($2) | 1 | $4.80 | — |
| show ($2) | 1 | $3.80 | — |
| exacta ($2) | 1-6 | $56.40 | $11,812 |
| place ($2) | 6 | $3 | — |
| show ($2) | 6 | $2.80 | — |
| trifecta ($0.50) | 1-6-3 | $177.75 | $8,917 |
| show ($2) | 3 | $11 | — |
| daily double ($2) | 10-1 | $53.40 | $2,495 |
| Pick 3 ($0.50) | 7-4 | $23.20 | $3,520 |
| Pick 4 ($0.50) | 7-7-4 | $209.20 | $10,326 |
| Pick 5 ($0.50) | 2-7-7-4 | $625.30 | $13,246 |
| superfecta ($0.10) | 1-6-3-5 | $81.51 | $5,331 |
Chart notes
NAMARUNU (GER) mid pack, moved up while angling out through the turn, fanned widest into the lane, made a steady gain and drove clear late. INCLUSIVE well placed and outside, gained a striking position two and three wide through the second turn, bid three wide into the lane, gained a short lead, then was no match for the winner and held the place. KIKINBOY well placed and inside, saved ground through the turn, came through inside of rivals into the stretch, angled out and could not gain. HEY BIG GUY sprinted to a clear lead soon after the start, increased his margin, then stayed on when challenged into the stretch, weakened the final furlong and held a share. IRISH VALOR mid pack and outside, looped up three wide through the second turn, bid on that path into the lane and weakened. BANDY'S MAP allowed to settle, gained position three and four wide through the second turn, bid four wide into the lane and had no rally. REAL GLITTER was never invovled.