Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Baby Driver steady rail,led 8th | Jodeien Anderson | 8 | 9 | 7 | 2 | 1 | — | 6.05 | 38A E1 97 · LP 117 |
| 2 | 16 | Delightful Dreamer rail run,angld out 8th | Sunny Singh | 5 | 1 | 1 | 5 | 2 | 3½ | 6.30 | 33A E1 114 · LP 100 |
| 3 | 9 | Devine Dancing pressed,led to 8th | Kazushi Kimura | 1 | 1 | 2 | 1 | 3 | 5¼ | 1.05 | 42A E1 114 · LP 97 |
| 4 | 1 | Elfin Forest circle trn,9P str,clos | Keveh Nicholls | 1 | 1 | 8 | 9 | 4 | 5½ | 53.70 | 25A E1 114 · LP 107 |
| 5 | 6 | Mia's Authority inch up late for 4th | Steven Bahen | 1 | 5 | 6 | 7 | 5 | 8¼ | 11.90 | 33A E1 103 · LP 98 |
| 6 | 11 | The Twelfth duel,brief lead, tire | James Steineman | 3 | 2 | 1 | 3 | 6 | 8½ | 6.90 | 26A E1 114 · LP 91 |
| 7 | 15 | Drumgreenaghbridge wide trip,even out 8th | Simon Husbands | 4 | 8 | 5 | 6 | 7 | 9 | 61.15 | 24A E1 98 · LP 96 |
| 8 | 14 | Papa's Silver bmp strt,3W trn,stall | Eduardo Leiva Flores | 10 | 7 | 9 | 10 | 8 | 9½ | 20.30 | 19A E1 101 · LP 100 |
| 9 | 2 | Parable rail trp,in range,fade | Daisuke Fukumoto | 2 | 4 | 3 | 4 | 9 | 10 | 10.45 | 13A E1 104 · LP 92 |
| 10 | 7 | You Thrill Me | Steve Jadoo | 1 | 1 | 13 | 1 | 10 | 10¼ | — | 12A E1 114 · LP 108 |
| 11 | 12 | Shes Astylish Katz brke out,stalk,stall | Tony Maragh | 9 | 3 | 4 | 8 | 11 | 11¾ | 73.75 | 29A E1 109 · LP 89 |
| 12 | 8 | Audition 3W near rear,no bid | Max Badal | 6 | 10 | 1 | 1 | 12 | 11¾ | 132.50 | 19A E1 97 · LP 84 |
| 13 | 5 | My Dad Rocks chase between,faded | Kirk Johnson | 7 | 6 | 10 | 13 | 13 | 24¼ | 77.75 | 6A E1 103 · LP 74 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $14.10 | — |
| place ($2) | 10 | $5.70 | — |
| show ($2) | 10 | $3 | — |
| Pick 3 ($0.20) | 3-3-10 | $45.41 | $18,520 |
| place ($2) | 16 | $6.70 | — |
| show ($2) | 16 | $3.20 | — |
| Pick 5 ($0.20) | 11-6-3-3-10 | $938.68 | $103,793 |
| show ($2) | 9 | $2.50 | — |
| daily double ($1) | 3-10 | $46.15 | $10,667 |
| exacta ($1) | 10-16 | $59.35 | $145,568 |
| superfecta ($0.20) | 10-16-9-1 | $271.90 | $64,804 |
| trifecta ($0.20) | 10-16-9 | $32.24 | $94,756 |
Chart notes
BABY DRIVER under a hold and eased into a rail position in midpack late on the turn, steadied in behind rivals waiting for room early on the bend, got up inside into the stretch and angled out to the four path, drove by the embattled leader at the eighth pole and opened up, holding a clear margin to the wire. DELIGHTFUL DREAMER had one rival beat into the turn, followed the winner's path along the inside and angled out at the eighth pole, clearly second best but the winner was gone. DEVINE DANCING led quickly, was stalked and pressed by a rival and headed late on the turn, repulsed that one and had a clear lead in upper stretch but caught by the winner at the eighth pole, tiring but game for show. ELFIN FOREST was off the pace, circled two to four wide on the turn and fanned out into the nine path turning for home, closing well outside and just missing the show spot late. MIA'S AUTHORITY sat three wide in midpack down the backside, in range when two to three wide on the turn and appeared to be losing ground by the quarter pole, but regrouped down the lane to inch up for a minor award. THE TWELFTH stalked the leader under a hold early, pressed that one on the turn and had her nose in front briefly after the quarter pole, but the leader was too tough and she dropped back in upper stretch, losing ground late. DRUMGREENAGHBRIDGE off the pace and five wide early, was in contention while four wide on the turn and into the eight path turning for home, evening out in the final furlong. PAPA'S SILVER was bumped by a rival at the start and four wide in midpack, still in the three path on the turn and dropping back but was resurgent when dropping inside in upper stretch only to stall in the final sixteenth. PARABLE chased along the inside, angled out to take dead aim into the stretch but had no bid, the rider up in the saddle when dropping back in the final sixteenth. YOU THRILL ME trailed into the stretch, tipped out between rivals in upper stretch and showed some late interest, striding past tiring foes. SHES ASTYLISH KATZ broke out and bumped a rival at the start, stalked in the three path throughout and fanned into the six path turning for home but her bid stalled in the final furlong. AUDITION off the pace, had two rivals beat while three wide on the turn and was never in contention. MY DAD ROCKS sat between rivals and chasing the top pair, began to leak oil midway on the turn and retreated from there.