Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Street Moxie stlkd3w,bid3/16,drwoff | Leonel Camacho-Flores | 1 | 2 | 2 | 1 | 1 | — | 4.50 | 54A E1 113 · LP 124 |
| 2 | 3 | Officer of War pressured pace,yielded | Alex Anaya | 2 | 1 | 1 | 2 | 2 | 3¾ | 4.10 | 61A E1 117 · LP 117 |
| 3 | 1 | Attercop saved ground,evenly | James Wooten, Jr. | 4 | 4 | 4 | 4 | 3 | 5¼ | 5.40 | 51A E1 109 · LP 114 |
| 4 | 2 | Wild Wild Kingdom 3w2ndturn,no late bid | Joree Scriver | 3 | 3 | 3 | 3 | 4 | 5¾ | 26.90 | 47A E1 110 · LP 113 |
| 5 | 6 | Ardenlee Star 3w2ndturn, no factor | Taylor Smith | 5 | 7 | 5 | 5 | 5 | 7 | 6.20 | 59A E1 103 · LP 111 |
| 6 | 5 | Pequeno Monte saved ground,no menace | Jose Figueroa | 6 | 6 | 6 | 6 | 6 | 10 | 13.30 | 57A E1 103 · LP 106 |
| 7 | 7 | Fort Lewis Rivers brke in tangle,4w1stn | Damian Martinez | 7 | 5 | 7 | 7 | 7 | 15½ | 1.20 | 55A E1 104 · LP 97 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $1 | — |
| place ($2) | 4 | $4.40 | — |
| show ($2) | 4 | $3 | — |
| trifecta ($1) | 4-3-1 | $60.30 | $8,012 |
| place ($2) | 3 | $4 | — |
| show ($2) | 3 | $2.40 | — |
| exacta ($1) | 4-3 | $22.70 | $11,205 |
| show ($2) | 1 | $3.20 | — |
| superfecta ($0.50) | 4-3-1-2 | $196.35 | $6,059 |
Chart notes
STREET MOXIE was away in good order to stalk the pace of OFFICER OF WAR while racing three-wide, moved up to take command nearing the three-sixteenths marker and drew off through the lane with complete authority. OFFICER OF WAR broke sharply to set a pressured pace while saving ground and yielded to the winner through the final furlong. ATTERCOP was forwardly placed from the inside throughout and finished evenly in the drive. WILD WILD KINGDOM was never far back, raced three-wide through the second turn and lacked the needed late response. ARDENLEE STAR was void of early speed, raced three-wide through the second turn and was not a factor. PEQUENO MONTE lacked early foot, saved ground through the second turn and did not menace. FORT LEWIS RIVERS broke in a tangle, raced four-wide through the first turn and did not reach contention.