Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Angitude came in st,geared down | Florent Geroux | 3 | 3 | 1 | 1 | 1 | — | 2.70 | 87A E1 108 · LP 130 |
| 2 | 7 | Fast Giselle 2p upper, no match | Rafael Bejarano | 1 | 2 | 2 | 2 | 2 | 7¼ | 22.70 | 85A E1 108 · LP 117 |
| 3 | 9 | Medley 3path upper, moved up | Julien Leparoux | 7 | 6 | 6 | 3 | 3 | 8¾ | 6.60 | 65A E1 98 · LP 126 |
| 4 | 2 | Shotgun Hottie 5p upr, lacked a gain | Tyler Gaffalione | 4 | 4 | 4 | 4 | 4 | 9¼ | 0.70 | 90A E1 104 · LP 121 |
| 5 | 8 | Star Table 6p upper, improved | Francisco Arrieta | 5 | 9 | 5 | 5 | 5 | 11¼ | 29.40 | 56A E1 93 · LP 122 |
| 6 | 6 | Zumra Bayou early speed, folded up | Brian Hernandez, Jr. | 2 | 1 | 3 | 6 | 6 | 18¼ | 8.90 | 15A E1 113 · LP 102 |
| 7 | 4 | My Nanny's a Hoot bothered st,thru early | Mitchell Murrill | 6 | 5 | 7 | 7 | 7 | 19 | 48.60 | 43A E1 102 · LP 108 |
| 8 | 3 | Sweet Valeria bothered st,done early | Gerardo Corrales | 8 | 7 | 8 | 8 | 8 | 25½ | 32.50 | 26A E1 95 · LP 106 |
| 9 | 1 | Jams Top Shelf slw st,steady repeated | Aniceto Gomez | 9 | 8 | 9 | 9 | 9 | 45 | 65.60 | 2A E1 94 · LP 87 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $7.40 | — |
| place ($2) | 5 | $5 | — |
| show ($2) | 5 | $4.80 | — |
| exacta ($2) | 5-7 | $130 | $100,009 |
| place ($2) | 7 | $14 | — |
| show ($2) | 7 | $10.40 | — |
| trifecta ($0.50) | 5-7-9 | $171.85 | $60,704 |
| show ($2) | 9 | $4.20 | — |
| superfecta ($0.10) | 5-7-9-2 | $84.20 | $37,266 |
| daily double ($1) | 1-5 | $22.60 | $19,285 |
| Pick 3 ($0.50) | 4-1-5 | $52.55 | $32,213 |
| Pick 4 ($0.50) | 6-4-1-5 | $235.90 | $53,474 |
Chart notes
ANGITUDE came in at the start, tracked the pace early, took over command into the lane then drew off down the lane and was geared down in the final stages. FAST GISELLE stalked the pace early, was in the two path into the lane and was no match for the winner in the stretch run. MEDLEY raced back early on, was in the three path into the lane and moved up in the stretch drive. SHOTGUN HOTTIE chased the pace early, was in the five path into the lane and lacked any gain in the stretch run. STAR TABLE raced back early on, was in the six path into the lane and improved position. ZUMRA BAYOU had early speed then folded up. MY NANNY'S A HOOT was bothered at the start and through early. SWEET VALERIA was bothered at the start and done early. JAMS TOP SHELF was a bit slow and came in at the start, was steadied repeatedly and outrun.