Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Classy Edition bumped st, edged clear | Irad Ortiz, Jr. | 8 | 5 | 6 | 1 | 1 | — | 0.95 | 64A E1 105 · LP 110 |
| 2 | 3 | Captainsdaughter 5w upper, belatedly | Trevor McCarthy | 2 | 8 | 8 | 7 | 2 | 3½ | 50.75 | 79A E1 90 · LP 111 |
| 3 | 8 | Shesawildjoker 4-3w pursuit, ran on | Manuel Franco | 3 | 4 | 4 | 2 | 3 | 3¾ | 38.25 | 67A E1 107 · LP 102 |
| 4 | 2 | Silver Fist in hand 2p, kept on | Jose Ortiz | 4 | 1 | 1 | 3 | 4 | 4¼ | 25.50 | 46A E1 114 · LP 99 |
| 5 | 5 | Cupid's Heart bumped st, wknd late | Javier Castellano | 7 | 6 | 5 | 5 | 5 | 5½ | 3.95 | 102A E1 104 · LP 100 |
| 6 | 4 | Tosconova Beauty bumped, veered out st | Jacqueline Davis | 6 | 7 | 7 | 8 | 6 | 6½ | 89.00 | 74A E1 92 · LP 105 |
| 7 | 7 | Makin My Move chased 2-3w, weakened | Luis Saez | 1 | 2 | 2 | 4 | 7 | 7¾ | 2.75 | 63A E1 112 · LP 93 |
| 8 | 1 | Miss Alacrity chased inside, tired | John Velazquez | 5 | 3 | 3 | 6 | 8 | 10 | 7.10 | 57A E1 112 · LP 91 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $3.90 | — |
| place ($2) | 6 | $3.50 | — |
| show ($2) | 6 | $2.50 | — |
| exacta ($1) | 6-3 | $54.25 | $249,807 |
| place ($2) | 3 | $21 | — |
| show ($2) | 3 | $8.70 | — |
| trifecta ($0.50) | 6-3-8 | $227 | $160,635 |
| show ($2) | 8 | $9.20 | — |
| daily double ($1) | 1-6 | $9.30 | $70,066 |
| Pick 3 ($1) | 1-1-6 | $76.75 | $67,797 |
| superfecta ($0.10) | 6-3-8-2 | $254.70 | $96,048 |
Chart notes
CLASSY EDITION got bumped at the start by CUPID'S HEART due to pressure from TOSCONOVA BEAUTY, chased five then four wide under coaxing from the three-eighths, swung five wide for home, rallied to take command a furlong out, edged clear to the finish kept to task. CAPTAINSDAUGHTER broke out at the start bumping TOSCONOVA BEAUTY, chased three to four wide under coaxing from the seven-sixteenths, went five wide into upper stretch and kicked on belatedly for the place honors. SHESAWILDJOKER four then three wide in pursuit, got coaxed along with five-sixteenths to go, swung four wide into upper stretch, dug in under a drive running on to procure the show honors. SILVER FIST showed the way in hand just off the inside until tucked inside through the turn, got set down taking the inside route into upper stretch, dug in under threat from a trio and was headed for the front at the eighth pole, then kept on to preserve the last major share. CUPID'S HEART got bumped at the start by TOSCONOVA BEAUTY and in turn bumped CLASSY EDITION, chased three then two wide, came under coaxing at the three-eighths, swung three wide for home and weakened in the late stages. TOSCONOVA BEAUTY got bumped at the start by CAPTAINSDAUGHTER, then veered out and bumped CUPID'S HEART into CLASSY EDITION, chased along the inside under coaxing from the seven-sixteenths, tipped out four wide into upper stretch and offered no response. MAKIN MY MOVE chased two to three wide under coaxing from the five-sixteenths, spun three wide into upper stretch and weakened. MISS ALACRITY chased along the inside getting let out spinning just off the inside into upper stretch and tired in the drive.