Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tapit Cat 3wd,up late,clear | Keimar Trotman | 4 | 4 | 3 | 1 | — | 6.50 | 91A E1 96 · LP 121 |
| 2 | 2 | Slewing dueled,nod for 2nd | Gustavo Larrosa | 5 | 3 | 2 | 2 | 1 | 1.60 | 111A E1 98 · LP 118 |
| 3 | 3 | Tuesday Too pace,yield nod 2nd | Sunday Diaz, Jr. | 2 | 1 | 1 | 3 | 1¼ | 1.10 | 92A E1 100 · LP 117 |
| 4 | 4 | Ex Rated 3p,drifted,even finish | Marshall Mendez | 7 | 6 | 5 | 4 | 6¾ | 6.20 | 43A E1 81 · LP 99 |
| 5 | 7 | Cook the Books pressed,weakened | Alisson Nunez | 1 | 2 | 4 | 5 | 11 | 72.10 | 61A E1 98 · LP 88 |
| 6 | 1 | In the News rail,drifted near 1/8 | Luis Batista | 6 | 5 | 6 | 6 | 13 | 26.70 | 54A E1 84 · LP 83 |
| 7 | 6 | Charitable Prize wide early,no factor | Victor Rodriguez | 3 | 7 | 7 | 7 | 16¾ | 30.20 | 7A E1 65 · LP 76 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $15 | — |
| place ($2) | 5 | $5.80 | — |
| show ($2) | 5 | $2.80 | — |
| exacta ($1) | 5-2 | $31.30 | $36,646 |
| place ($2) | 2 | $2.80 | — |
| show ($2) | 2 | $2.20 | — |
| trifecta ($1) | 5-2-3 | $54.70 | $29,880 |
| show ($2) | 3 | $2.20 | — |
| superfecta ($1) | 5-2-3-4 | $92.50 | $24,920 |
| Pick 3 ($1) | 7-3-5 | $85.40 | $25,144 |
| daily double ($2) | 3-5 | $141 | $5,834 |
Chart notes
TAPIT CAT gave chase outside, raced close three wide on the turn, dug in for the lead later yards and drew clear under the wire. SLEWING chased inside, raced close off the rail on the turn then dueled through the stretch to take the nod for second. TUESDAY TOO set a pressured pace inside, contested the rail on the turn, was caught in later yards then ceded the nod for second. EX RATED chased, ran in the three path of the turn, drifted toward the head of the lane, though finished evenly. COOK THE BOOKS pressured the early pace, gave chase leaving the three eighths pole, drifted toward the head of the lane and weakened. IN THE NEWS gave chase, rounded the turn near the rail then drifted toward the head of the lane. CHARITABLE PRIZE raced wide early and was not a factor.