Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Murphys Tiger prssd 2w,wore down foe | Armando Ayuso | 2 | 2 | 2 | 1 | 1 | — | 3.80 | 99A E1 103 · LP 115 |
| 2 | 7 | Great Story speed,2nd best | Evin Roman | 1 | 1 | 1 | 2 | 2 | 3¼ | 4.40 | 80A E1 106 · LP 108 |
| 3 | 6 | Saint Grey chsd 2w,outfinished | Frank Alvarado | 3 | 3 | 3 | 3 | 3 | 7½ | 1.10 | 58A E1 102 · LP 99 |
| 4 | 3 | El Tenampa chsd 3w,weakened | Pedro Terrero | 5 | 5 | 5 | 4 | 4 | 8¼ | 4.20 | 61A E1 95 · LP 97 |
| 5 | 1 | Magicisthemoonlite broke in air,5w,no bid | Santos Rivera | 6 | 6 | 6 | 6 | 5 | 12 | 11.70 | 59A E1 93 · LP 90 |
| 6 | 5 | Vandenberg stlkd inside,tired | Ruben Fuentes | 4 | 4 | 4 | 5 | 6 | 12 | 13.50 | 42A E1 99 · LP 90 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $9.60 | — |
| place ($2) | 4 | $4.60 | — |
| show ($2) | 4 | $2.80 | — |
| exacta ($1) | 4-7 | $24 | $55,032 |
| place ($2) | 7 | $4.20 | — |
| show ($2) | 7 | $2.80 | — |
| trifecta ($0.50) | 4-7-6 | $32.15 | $41,869 |
| show ($2) | 6 | $2.40 | — |
| superfecta ($0.10) | 4-7-6-3 | $14.24 | $34,628 |
| Pick 3 ($0.50) | 3-5-4 | $12.10 | $34,930 |
| Pick 4 ($0.50) | 6-3 | $131.90 | $63,131 |
| Pick 4 ($1) | 4 | $349.20 | $151,195 |
| Pick 5 ($0.50) | 4-6-3 | $691.70 | $68,881 |
| Pick 6 ($0.20) | 7-4-6-3 | $2,165.72 | $10,556 |
| daily double ($2) | 5-4 | $26.20 | $17,830 |
| daily double ($5) | — | $223 | $36,340 |
Chart notes
MURPHYS TIGER pressed the quick fractions outside of GREAT STORY along the turn, wore that foe down nearing the furlong marker and kicked clear in the end. GREAT STORY was away well and showed speed while setting quick fractions through the turn, could not hold off MURPHYS TIGER leaving the turn but kept on in the stretch to best the rest. SAINT GREY chased the quick pace from a two wide path on the turn and was outfinished in the drive. EL TENAMPA chased the pace from the rear while three wide and weakened in the stretch run. MAGICISTHEMOONLITE broke in the air and was away slowly, chased the pace outside of foes on the turn and did not have a late response. VANDENBERG saved ground while stalking the pace through the turn and tired in the stretch drive.