Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Hennessy's Squirt 4-5w turn, kept task | Miguel Perez | 1 | 3 | 2 | 1 | 1 | — | 15.50 | 93A E1 111 · LP 127 |
| 2 | 6 | Secret's Double 3-4w turn, no match | Aldo Arboleda | 2 | 2 | 3 | 2 | 2 | 1¼ | 7.30 | 97A E1 114 · LP 125 |
| 3 | 5 | All Chrome settled, 4-3w turn | Rigo Sarmiento | 6 | 7 | 5 | 4 | 3 | 2 | 2.30 | 100A E1 106 · LP 126 |
| 4 | 8 | Quantum Bull stdy'd brk,3-4w turn | Roimes Chirinos | 9 | 10 | 7 | 6 | 4 | 5 | 16.70 | 70A E1 98 · LP 126 |
| 5 | 3 | Bonfire Party forced in brk,2-3w,wkn | Enrique Gomez | 7 | 1 | 1 | 3 | 5 | 6¾ | 1.90 | 52A E1 116 · LP 112 |
| 6 | 1 | Watford shft 4w 5/16,pass foes | Alfredo Juarez, Jr. | 8 | 8 | 9 | 7 | 6 | 8½ | 8.50 | 88A E1 104 · LP 123 |
| 7 | 2 | Time to Rumble bmpd,stdy brk,2wide | Luis Negron | 10 | 6 | 8 | 8 | 7 | 12½ | 17.70 | 54A E1 106 · LP 114 |
| 8 | 4 | Stormin Texason brk in,3-2w,empty | Frank Reyes | 5 | 4 | 4 | 5 | 8 | 13¼ | 18.30 | 44A E1 107 · LP 104 |
| 9 | 7 | Flying Phantom mid-pack,6w,faded | Alfredo Sigala | 4 | 5 | 6 | 9 | 9 | 15¼ | 12.20 | 64A E1 107 · LP 103 |
| 10 | 9 | Postmanfourtyeight 5wide turn, no factor | Erick Medellin | 3 | 9 | 10 | 10 | 10 | 20¼ | 10.90 | 24A E1 100 · LP 104 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $3 | — |
| place ($2) | 10 | $14.40 | — |
| show ($2) | 10 | $8.80 | — |
| exacta ($1) | 10-6 | $140.30 | $33,548 |
| place ($2) | 6 | $6.80 | — |
| show ($2) | 6 | $5.40 | — |
| trifecta ($1) | 10-6-5 | $623.20 | $20,800 |
| show ($2) | 5 | $3.40 | — |
| superfecta ($0.10) | 10-6-5-8 | $723.41 | $16,964 |
Chart notes
HENNESSY'S SQUIRT stalked the pace, edged closer four to five wide on the turn, took over and was clear into upper- to mid-stretch and held sway while being kept to the task. SECRET'S DOUBLE stalked the pacesetter, went three to four wide on the turn in striking distance, was no match for the winner but secured the place. ALL CHROME settled mid-pack, moved in from four to three wide on the turn, gained mildly. QUANTUM BULL steadied slightly at the start then angled in and was unhurried, steadily advanced three to four wide into and on the turn, came out further turning for home and gained late. BONFIRE PARTY was forced in and bumped a rival at the start, set the pace in the clear racing well off the rail, went three then two wide on the turn, weakened in the stretch. WATFORD saved ground into the turn then moved out midway on that bend to be four wide by the five-sixteenths, passed some tired rivals. TIME TO RUMBLE was bumped and steadied at the start, went two deep on the turn and was not a threat. STORMIN TEXASON broke inwardly, moved from three to two wide on the turn within striking distance of the leaders but came up empty. FLYING PHANTOM chased mid-pack from outside going six wide on the turn, faded. POSTMANFOURTYEIGHT was not a factor going five wide on the turn.