Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Newgrange asked 4w1/4,found more | John Velazquez | 4 | 3 | 3 | 3 | 4 | 1 | — | 1.50 | 87A E1 112 · LP 108 |
| 2 | 8 | Barber Road 5w 7/8,4w 2nd,2nd best | Ricardo Santana, Jr. | 1 | 11 | 10 | 7 | 5 | 2 | 1½ | 11.80 | 108A E1 106 · LP 108 |
| 3 | 1 | Ben Diesel lurked rail,drift 1/16 | Jon Court | 2 | 5 | 5 | 4 | 2 | 3 | 2¾ | 5.00 | 98A E1 110 · LP 105 |
| 4 | 4 | Kavod pulled early, weakened | Francisco Arrieta | 3 | 1 | 1 | 1 | 1 | 4 | 5½ | 13.80 | 115A E1 116 · LP 101 |
| 5 | 2 | Dash Attack one paced thru out | David Cohen | 7 | 7 | 6 | 6 | 7 | 5 | 7¾ | 3.40 | 100A E1 110 · LP 102 |
| 6 | 9 | Classic Moment pressd outside,falterd | Martin Garcia | 1 | 2 | 2 | 2 | 3 | 6 | 7¾ | 54.30 | 110A E1 114 · LP 99 |
| 7 | 11 | Call Me Jamal 4w 1st,3w 2nd, even | Geovanni Franco | 6 | 10 | 8 | 9 | 8 | 7 | 8 | 90.80 | 92A E1 107 · LP 105 |
| 8 | 6 | Osbourne 2nd flight, empty | David Cabrera | 5 | 4 | 4 | 5 | 6 | 8 | 8¾ | 12.90 | 114A E1 110 · LP 100 |
| 9 | 5 | Costa Terra little impact | Tiago Pereira | 10 | 8 | 1 | 10 | 9 | 9 | 9¼ | 16.30 | 64A E1 116 · LP 104 |
| 10 | 12 | Vivar last away,not involved | Florent Geroux | 1 | 12 | 1 | 12 | 11 | 10 | 23¼ | 14.90 | 77A E1 116 · LP 94 |
| 11 | 7 | Ignitis no speed, did not fire | Luis Contreras | 9 | 9 | 9 | 8 | 10 | 11 | 24 | 35.80 | 87A E1 107 · LP 90 |
| 12 | 3 | Don'tcrossthedevil finished after half | Ramon Vazquez | 8 | 6 | 7 | 1 | 12 | 12 | 24¼ | 25.40 | 84A E1 108 · LP 85 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $5 | — |
| place ($2) | 10 | $3.80 | — |
| show ($2) | 10 | $3.20 | — |
| exacta ($1) | 10-8 | $20 | $605,654 |
| place ($2) | 8 | $7.40 | — |
| show ($2) | 8 | $4.60 | — |
| trifecta ($0.50) | 10-8-1 | $61.10 | $374,353 |
| show ($2) | 1 | $4.60 | — |
| Pick 3 ($0.50) | 5-8-10 | $21.45 | $64,196 |
| daily double ($1) | 8-10 | $10.60 | $39,333 |
| superfecta ($0.10) | 10-8-1-4 | $133.14 | $239,697 |
Chart notes
NEWGRANGE forwardly placed on the outside into the first turn, stalked the run up the backstretch outside, asked for run while four wide late in the second turn, stalled nearing midstretch, found more late to be clear. BARBER ROAD broke back, five wide into the first turn when lacking speed, continued back the middle half and into the far turn, four wide through that bend, rallied down the middle part of the strip to be second best, no real threat to the winner. BEN DIESEL behind the early pace while saving ground, continued to lurk into the final turn, enjoyed a clean trip along the rail to improve into the stretch, drifted out inside the furlong marker to flattened out, clear of the rest. KAVOD away in good order, took command into the first turn, showed the way up the backstretch while pulling hard, held the advantage into the lane, faltered late to lose several positions. DASH ATTACK broke with the field, settled off the pace and the inside, continued in even fashion throughout in lacking a closing kick. CLASSIC MOMENT broke alertly, pressed the leader from the outside, remained closest to that one the middle half, had little left for when the real running began at the head of the lane. CALL ME JAMAL four wide through the first turn when off the pace, was three wide through the second bend while still in mid pack, lacked a significant closing response for the drive. OSBOURNE within striking distance, in the second flight while between horses second turn, came up empty when set down for the drive. COSTA TERRA fell back before a half then made little in the way of an impace. VIVAR last away, was never involved. IGNITIS void of speed while off the inside, never fired. DON'TCROSSTHEDEVIL in mid pack for a half, began to back up soon after, well beaten.