Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | House Impeachment 3 wide move, drew off | Everardo Rodriguez | 4 | 3 | 1 | 1 | 1 | — | 0.80 | 39B E1 95 · LP 111 |
| 2 | 5 | Notorious Rey 3w1/2,ins1/4,2nd best | Inoel Beato | 3 | 2 | 2 | 2 | 2 | 8¼ | 4.10 | 17B E1 98 · LP 96 |
| 3 | 2 | My Magical Man fractious,rail,weakend | David Cora | 2 | 1 | 3 | 3 | 3 | 14 | 1.60 | 42B E1 99 · LP 93 |
| 4 | 4 | Don Tatto inside, no rally | Joseph Berrios | 5 | 5 | 5 | 5 | 4 | 17½ | 12.40 | 17B E1 84 · LP 93 |
| 5 | 6 | Mister Aranguiz 3 wide, lacked rally | Carlos Camilo | 1 | 4 | 4 | 4 | 5 | 17½ | 37.50 | 7B E1 86 · LP 92 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.34
Call 247.45
Call 31:00.00
Final1:12.95
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $3.60 | — |
| place ($2) | 1 | $2.40 | — |
| show ($2) | 1 | $2.10 | — |
| exacta ($2) | 1-5 | $16.20 | $24,569 |
| place ($2) | 5 | $3.80 | — |
| show ($2) | 5 | $2.20 | — |
| trifecta ($1) | 1-5-2 | $15.20 | $22,235 |
| show ($2) | 2 | $2.10 | — |
| daily double ($2) | 2-1 | $13.80 | $18,540 |
| Pick 3 ($0.50) | 3 | $4.30 | $22,062 |
| Pick 4 ($0.50) | 1-3 | $46.70 | $50,517 |
| Pick 5 ($1) | 1-1-3 | $356 | $35,871 |
Chart notes
HOUSE IMPEACHMENT was well rated early, eased out and made a three wide move on the turn, hit the front at the quarter pole and drew off in the stretch under a drive. NOTORIOUS REY vied for the early lead three wide, made a bid to set the pace and move to the inside on the turn, then was headed by the quarter pole and proved to be no match for that rival, clearly second best. MY MAGICAL MAN was fractious in the gate, then vied for the early lead on the inside and weakened, bested rest. DON TATTO was allowed to settle early on the inside and had no rally. MISTER ARANGUIZ was allowed to settle early three wide and lacked a rally.