Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tiz Light the Way 3wd,bid upr,led,held | Mitchell Murrill | 6 | 5 | 5 | 3 | 1 | 1 | — | 0.70 | 73A E1 71 · LP 108 |
| 2 | 9 | Indy Tourist 3-4w,rallid,bid,denied | Deshawn Parker | 7 | 8 | 8 | 6 | 2 | 2 | ½ | 18.10 | 47A E1 69 · LP 108 |
| 3 | 4 | Sharpendup 2wd,4p2nd,stayed on | Emanuel Nieves | 9 | 9 | 10 | 9 | 5 | 3 | 2¼ | 7.40 | 31A E1 65 · LP 108 |
| 4 | 3 | Freedom Factor 2-3w,chsd,lost shw lat | Pedro Cotto, Jr. | 8 | 7 | 6 | 7 | 3 | 4 | 3¼ | 4.60 | 65A E1 71 · LP 107 |
| 5 | 6 | The Green Mo'ster prmpt 2w,stalkd,no bid | Rohan Singh | 2 | 2 | 2 | 4 | 7 | 5 | 9½ | 24.50 | 63A E1 75 · LP 102 |
| 6 | 7 | Tigerbeach 3w,led 5/16-3/16,yield | Roberto Morales | 5 | 4 | 3 | 1 | 4 | 6 | 9½ | 42.70 | 62A E1 74 · LP 100 |
| 7 | 5 | Bourbon Tan ins,faded 2nd,by tired | Santo Sanjur | 1 | 6 | 7 | 8 | 9 | 7 | 12½ | 53.60 | 48A E1 70 · LP 101 |
| 8 | 1 | Foolish Steve stalked inside, caved | Carlos Marquez | 3 | 3 | 4 | 5 | 8 | 8 | 15¾ | 8.60 | 76A E1 74 · LP 98 |
| 9 | 2 | Big Falcon Rocket ins-2p,headd 5/16,wknd | Jose Riquelme | 4 | 1 | 1 | 2 | 6 | 9 | 16¼ | 24.50 | 44A E1 76 · LP 96 |
| 10 | 10 | Upham injured 1/2,vanned off | Jareth Loveberry | 10 | 10 | 9 | — | — | — | — | 19.60 | 60A E1 65 · LP 106 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 8 | $3.40 | — |
| place ($2) | 8 | $2.60 | — |
| show ($2) | 8 | $2.40 | — |
| exacta ($1) | 8-9 | $21.40 | $68,966 |
| place ($2) | 9 | $9.20 | — |
| show ($2) | 9 | $5.80 | — |
| trifecta ($0.50) | 8-9-4 | $48.55 | $40,879 |
| show ($2) | 4 | $3.40 | — |
| superfecta ($0.10) | 8-9-4-3 | $25.87 | $23,596 |
| daily double ($1) | 2-8 | $12.40 | $22,839 |
Chart notes
TIZ LIGHT THE WAY tracked from midpack three wide, gained around the far turn to bid for the lead in upper stretch, led at the three sixteenths pole, then shifted outwardly while meeting INDY TOURIST's bid at the furlong ground, and held to the wire. INDY TOURIST laid off of the pace three wide, then four wide around the far turn before tipping further out entering the lane, rallied to bid outside of TIZ LIGHT THE WAY at the furlong grounds, but was kept at bay through the late stages. SHARPENDUP nudged an outer foe at the start, rated at the rear two wide, took the far turn in the four path before shifting out entering the lane, then stayed on while chasing INDY TOURIST's advance, and reached show in the final sixteenth. FREEDOM FACTOR settled off of the pace two to three wide, chased the leaders through the lane while aiming inside of TIZ LIGHT THE WAY, but failed to threaten through the final furlong, and lost show in the final sixteenth. THE GREEN MO'STER prompted the pace two wide, but retreated to a stalking position into the far turn, tracked between horses around that bend, but lacked a re-bid through the lane. TIGERBEACH stalked three wide, bid into the far turn, led approaching the five sixteenths pole, but was headed by the eventual winner at the three sixteenths marker, and yielded. BOURBON TAN was briefly rank through the stretch for the first time, saved ground in midpack, but faded into and around the far turn to trail the field passing the quarter pole, but met traffic along the rail in upper stretch, altered out, and passed tired rivals. FOOLISH STEVE stalked along the inside, came under light urging turning for home, but then caved under behind traffic in upper stretch under no encouragement. BIG FALCON ROCKET set the pace while intentionally staying a bit away from the inner railing, but was headed approaching the five sixteenths, and weakened in upper stretch. UPHAM trailed along the inside, but was injured at the half mile pole, lost his rider soon after, then was vanned off. THE SIX FURLONG FRACTION WAS HAND-TIMED.