Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Who's the Star split3/8,angld rail1/4 | Pablo Morales | 7 | 7 | 6 | 4 | 2 | 1 | — | 3.10 | 81A E1 104 · LP 121 |
| 2 | 2 | Tapsasional forward insd,tipped3w | Hector Diaz, Jr. | 1 | 3 | 4 | 2 | 3 | 2 | 2¼ | 2.00 | 107A E1 113 · LP 114 |
| 3 | 1 | Dream Keeper pace 2p, yielded late | Antonio Gallardo | 3 | 1 | 1 | 1 | 1 | 3 | 3½ | 4.10 | 84A E1 116 · LP 111 |
| 4 | 3 | Hard Lighting rated insd, evenly 3p | Jan Batista | 6 | 5 | 5 | 5 | 5 | 4 | 4½ | 4.20 | 102A E1 106 · LP 116 |
| 5 | 4 | Shaldag switched 3w,brief bid | Ademar Santos | 5 | 4 | 2 | 3 | 4 | 5 | 8 | 12.30 | 102A E1 115 · LP 109 |
| 6 | 7 | Brother Brad 4w early,brief pursuit | Eduardo Perez | 2 | 2 | 3 | 6 | 6 | 6 | 20 | 21.80 | 87A E1 113 · LP 105 |
| 7 | 6 | Allen held up 3w,dropped out | Daniel Centeno | 4 | 6 | 7 | 7 | 7 | 7 | 33½ | 6.60 | 66A E1 97 · LP 98 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $8.20 | — |
| place ($2) | 5 | $4 | — |
| show ($2) | 5 | $3.40 | — |
| exacta ($1) | 5-2 | $13.30 | $134,263 |
| place ($2) | 2 | $3.40 | — |
| show ($2) | 2 | $2.40 | — |
| trifecta ($0.50) | 5-2-1 | $21.95 | $88,944 |
| show ($2) | 1 | $3.40 | — |
| Pick 3 ($0.50) | 4-2-5 | $107.10 | $23,883 |
| daily double ($1) | 2-5 | $66.70 | $16,358 |
| superfecta ($0.10) | 5-2-1-3 | $10.81 | $54,439 |
Chart notes
WHO'S THE STAR, reserved last racing to the backstretch, steadily gained position after a half, split foes entering the far turn, angled to the rail nearing upper stretch while continuing with a solid late response, came through inside the pacesetter to wrest the advantage leaving the furlong marker and went clear under firm encouragement. TAPSASIONAL, forwardly placed along the inside tracking just inside the pacesetter racing through the backstretch to the far turn, tipped out three wide racing into the stretch and continued with interest to edge a rival for the place honors. DREAM KEEPER sprinted to the lead a bit off the rail racing to the backstretch, held sway on a narrow advantage into upper stretch but yielded to the top pair late. HARD LIGHTING was rated tracking the leaders from well out of striking distance along the inside racing to the backstretch, shifted out nearing upper stretch and gained some position in an even effort. SHALDAG, pulling between foes racing just behind the pacesetter to the first turn, switched out three deep entering the backstretch while being urged to prompt the pacesetter to the second bend but gave way racing into the stretch. BROTHER BRAD, caught four wide in the opening stages, shifted inwards while being urged pursuing the pacesetter to the backstretch and gave way early. ALLEN, held up outside foes racing into the first turn, dropped out early.