Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | K D Cartel much imprvd from last | Jhaciel Soto | 2 | 1 | 1 | — | 2.30 | — |
| 2 | 2 | Kool Move late surge to share pl | Jonathan Dominguez | 3 | 2 | 2 | ½ | 1.80 | — |
| 3 | 3 | Gypsys Flicka good duel | Cristian Esqueda | 4 | 3 | 2 | ½ | 4.80 | — |
| 4 | 6 | Laico Fool broke outward | Agustin Silva | 1 | 4 | 4 | 1 | 4.70 | — |
| 5 | 1 | She Be Poppin mild menace | Bryan Ernst | 6 | 5 | 5 | 3¼ | 10.50 | — |
| 6 | 4 | Augustus never levelled | Justine Klaiber | 5 | 6 | 6 | 3¼ | 10.60 | — |
| 7 | 7 | A Maidens Grace hesitant start | Paul Nieto | 7 | 7 | 7 | 6¼ | 19.00 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $6.60 | — |
| place ($2) | 5 | $2.80 | — |
| show ($2) | 5 | $2.20 | — |
| exacta ($2) | 5-2 | $12 | $10,286 |
| place ($2) | 2 | $2.10 | — |
| show ($2) | 2 | $2.20 | — |
| exacta ($2) | 5-3 | $17.20 | $0 |
| place ($2) | 3 | $2.80 | — |
| show ($2) | 3 | $3 | — |
| trifecta ($0.50) | 5-2-3 | $10.75 | $7,156 |
| trifecta ($0.50) | 5-3-2 | $14.50 | $0 |
| superfecta ($0.10) | 5-2-3-6 | $6.56 | $5,993 |
| superfecta ($0.10) | 5-3-2-6 | $9.18 | $0 |
| Pick 3 ($0.50) | 5-4-5 | $36 | $1,873 |
Chart notes
K D CARTEL much improved from last. KOOL MOVE late surge to share place. GYPSYS FLICKA good duel. LAICO FOOL broke outward. SHE BE POPPIN mild menace. AUGUSTUS never levelled. A MAIDENS GRACE hesitant start.