Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Xylophone angld out1/4,going awy | Karlo Lopez | 3 | 3 | 3 | 3 | 2 | 1 | — | 1.20 | 79A E1 103 · LP 106 |
| 2 | 5 | Curious Inji pressured, clear3/16 | Luis Valenzuela | 5 | 1 | 1 | 1 | 1 | 2 | ¾ | 1.10 | 66A E1 106 · LP 104 |
| 3 | 2 | Daddy's Girl angled out1/4,steadied | Glenn Corbett | 4 | 5 | 5 | 4 | 3 | 3 | 3¼ | 5.50 | 54A E1 101 · LP 104 |
| 4 | 6 | Canterbury Gold chased4w, weakened | Chad Lindsay | 1 | 2 | 2 | 2 | 4 | 4 | 7¾ | 9.20 | 41A E1 104 · LP 99 |
| 5 | 3 | Fiona Bay 5w2ndturn, no factor | Kyle Carter | 2 | 4 | 4 | 5 | 5 | 5 | 10 | 9.80 | 60A E1 101 · LP 102 |
| 6 | 4 | Bonita Dixie lagged throughout | Michael Ybarra | 6 | 6 | 6 | 6 | 6 | 6 | 14¾ | 36.40 | 49A E1 93 · LP 99 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.93
Call 248.07
Call 31:12.42
Call 41:24.93
Final1:37.30
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $4.40 | — |
| place ($2) | 1 | $2.20 | — |
| show ($2) | 1 | $2.10 | — |
| daily double ($1) | 3-1 | $5.60 | $9,512 |
| place ($2) | 5 | $2.20 | — |
| show ($2) | 5 | $2.10 | — |
| exacta ($1) | 1-5 | $3.70 | $63,294 |
| show ($2) | 2 | $2.20 | — |
| quinella ($1) | 1-5 | $2 | $3,916 |
| trifecta ($0.50) | 1-5-2 | $4.05 | $51,060 |
| superfecta ($0.10) | 1-5-2-6 | $2.09 | $33,954 |
| Pick 3 ($0.50) | 5-3-1 | $11.45 | $15,019 |
| Pick 4 ($0.50) | 3-5-3-1 | $38.50 | $31,217 |
Chart notes
XYLOPHONE tracked the pace of CURIOUS INJI from the inside, angled out approaching the stretch, wore that foe down through the final sixteenth and was going away late. CURIOUS INJI set a pressured pace from the inside, opened a clear margin into the lane but could not resist the winner late. DADDY'S GIRL was void of early speed, saved ground through the second turn, steadied, advanced into the stretch but failed to gain late. CANTERBURY GOLD chased the leaders while racing four-wide and weakened after going three-quarters. FIONA BAY was void of early speed, raced five-wide through the second turn and was not a factor. BONITA DIXIE lagged throughout.