Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 1m | 11/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lone Rock std'd1mi,7/8,rail,held | Ramon Vazquez | 2 | 2 | 1 | 1 | 1 | 1 | — | 1.00 | 140A E1 124 · LP 110 |
| 2 | 2 | Last Samurai steered in,bid,denied | Jon Court | 4 | 4 | 6 | 4 | 2 | 2 | ¼ | 7.00 | 140A E1 115 · LP 110 |
| 3 | 3 | Tenfold rail trip, best rest | David Cabrera | 6 | 6 | 5 | 3 | 3 | 3 | 2¼ | 10.40 | 140A E1 99 · LP 109 |
| 4 | 4 | Strong Tide forward 3w,litlle left | Geovanni Franco | 3 | 3 | 2 | 2 | 4 | 4 | 6¾ | 2.10 | 140A E1 123 · LP 105 |
| 5 | 6 | Warbird back, never menaced | Florent Geroux | 5 | 5 | 4 | 5 | 5 | 5 | 19 | 15.40 | 70A E1 109 · LP 95 |
| 6 | 5 | Goalie put foe in tght,stoppd | David Cohen | 1 | 1 | 3 | 6 | — | — | — | 6.90 | 140A E1 126 · LP 110 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $4 | — |
| place ($2) | 1 | $3 | — |
| show ($2) | 1 | $2.20 | — |
| exacta ($1) | 1-2 | $10.80 | $133,478 |
| place ($2) | 2 | $5.40 | — |
| show ($2) | 2 | $3.60 | — |
| trifecta ($0.50) | 1-2-3 | $20.35 | $76,930 |
| show ($2) | 3 | $3.80 | — |
| Pick 3 ($0.50) | 2-1 | $16.70 | $26,552 |
| daily double ($1) | 1-1 | $3.20 | $24,079 |
| superfecta ($0.10) | 1-2-3-4 | $7.73 | $39,864 |
Chart notes
LONE ROCK broke well from the inside, showed way into the first turn, relinquished lead to barnmate before a quarter, prompted that one into the stretch the first time, was put in tight by that one a half mile in, again into the second turn, continued to forced the issue through the second turn, took over from along the rail just before a half, came off the rail late in the final turn, drifted stretch,enough left to hold off the runner up. LAST SAMURAI settled off the pace three wide, continued unhurried the middle mile, ,closer on the outside late in the third turn, steered inside the drifting winner with less that a furlong remaining, late bid, denied. TENFOLD void of speed, saved ground throughout, moved closer along the inside late in the final turn, flattened out in the final sixteenth when unable to hang with the top two. STRONG TIDE prompted the pace three wide for ten furlongs, had little left for the stretch run. WARBIRD remained back and never menaced. GOALIE took over soon after the start, set the pace in the two path, put the winner in tight four furlongs in, did so again into the second turn, displaced on the lead by that one just before a half, stopped, distanced, jogged in.