Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jump Shot wore down pacesetter | Santiago Gonzalez | 4 | 3 | 2 | 1 | 1 | — | 14.80 | 104A E1 109 · LP 117 |
| 2 | 6 | Breezy Gust vied, clear, gamely | Jomar Torres | 3 | 1 | 1 | 2 | 2 | 1½ | 0.60 | 126A E1 115 · LP 112 |
| 3 | 2 | Drena's Bullet rail advance,flattened | Alan Hernandez | 5 | 5 | 4 | 3 | 3 | 5¼ | 9.50 | 105A E1 103 · LP 112 |
| 4 | 5 | Koan passed fading rivals | Luis Rivera, Jr. | 1 | 6 | 6 | 5 | 4 | 11½ | 7.20 | 86A E1 98 · LP 110 |
| 5 | 7 | Otis Otis Otis forced pace, gave way | Dexter Haddock | 2 | 2 | 3 | 4 | 5 | 15½ | 7.70 | 74A E1 114 · LP 93 |
| 6 | 1 | Kadens Courage outside, stopped | Jeiron Barbosa | 6 | 4 | 5 | 6 | 6 | 16½ | 4.10 | 84A E1 108 · LP 96 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.42
Call 245.30
Call 31:10.14
Final1:16.81
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $1.60 | — |
| place ($2) | 3 | $8.20 | — |
| show ($2) | 3 | $4.80 | — |
| exacta ($2) | 3-6 | $94.20 | $79,604 |
| place ($2) | 6 | $2.40 | — |
| show ($2) | 6 | $2.20 | — |
| trifecta ($0.50) | 3-6-2 | $83.85 | $47,432 |
| show ($2) | 2 | $4 | — |
| Pick 3 ($1) | 2-1-3 | $78.90 | $15,156 |
| daily double ($2) | 1-3 | $83.80 | $15,254 |
| superfecta ($0.10) | 3-6-2-5 | $51.20 | $26,296 |
Chart notes
JUMP SHOT settled inside, angled out on the turn then wore down the pacesetter in the stretch. BREEZY GUST led inside under pressure, moved clear on the turn, resisted in the stretch but was outfinished. DRENA'S BULLET dropped back inside, advanced on the turn then flattened out. KOAN broke alertly but lacked speed then passed fading rivals. OTIS OTIS OTIS prompted the pace outside to midway on the turn and gave way. KADENS COURAGE was steered to the outside in the opening quarter and stopped.