Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Doesn't Make Cents pace inside,driving | Fredy Peltroche | 6 | 1 | 1 | 1 | — | 16.90 | 103A E1 114 · LP 115 |
| 2 | 8 | Phil the Banker 5wd turn,up 2nd late | Alisson Nunez | 2 | 4 | 4 | 2 | 1 | 16.30 | 65A E1 108 · LP 112 |
| 3 | 4 | About to Rage 3p turn,outfinishd 2nd | Gerald Almodovar | 5 | 2 | 3 | 3 | 1½ | 3.80 | 94A E1 111 · LP 110 |
| 4 | 2 | Now I'm Broke between late,even fnsh | Jose Montano | 8 | 8 | 6 | 4 | 1¾ | 6.10 | 73A E1 95 · LP 109 |
| 5 | 3 | Dinner Bell lacked room rail turn | Victor Rodriguez | 4 | 5 | 2 | 5 | 2 | 1.80 | 102A E1 107 · LP 108 |
| 6 | 5 | Split the Pack even finish outside | Connie McKenzie | 7 | 6 | 7 | 6 | 3¾ | 18.30 | 99A E1 101 · LP 102 |
| 7 | 7 | King T'challa chased,4p,flattened | Reshawn Latchman | 1 | 3 | 5 | 7 | 5 | 2.40 | 50A E1 109 · LP 99 |
| 8 | 6 | Smellslikemoney chased, 6p turn | Christian Hiraldo | 3 | 7 | 8 | 8 | 7½ | 18.80 | 98A E1 98 · LP 92 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $5.80 | — |
| place ($2) | 1 | $13.80 | — |
| show ($2) | 1 | $7 | — |
| exacta ($1) | 1-8 | $51 | $44,151 |
| place ($2) | 8 | $12.40 | — |
| show ($2) | 8 | $7.80 | — |
| trifecta ($1) | 1-8-4 | $81.70 | $37,509 |
| show ($2) | 4 | $4.60 | — |
| superfecta ($1) | 1-8-4-2 | $48.20 | $28,755 |
| daily double ($2) | 7-1 | $28.20 | $16,631 |
| Pick 3 ($1) | 1-7-1 | $65.70 | $17,350 |
| Pick 4 ($1) | 3-1-7-1 | $70.80 | $51,120 |
| Pick 5 ($1) | 6-3-1-7-1 | $18.40 | $47,640 |
| Pick 6 ($1) | 5-6-3-1-7-1 | $73.90 | $3,553 |
Chart notes
DOESN'T MAKE CENTS took over at the half mile pole and rated the early pace, came under pressure leaving the three eighths pole, kept the advantage at the rail on the turn and was steadily encouraged through the lane. PHIL THE BANKER chased outside, ran five wide through the turn then dug in from the head of the lane to take second the final yards. ABOUT TO RAGE engaged in close early chase, rounded the turn about the three path, was outfinished for second in the final yards but hung on for third. NOW I'M BROKE chased inside, ran at the rail on the turn, came between horses late stretch and finished evenly. DINNER BELL chased inside, lacked room at the rail rounding the turn, was steadily encourged from the head of the lane but flattened the final sixteenth. SPLIT THE PACK chased through the backstretch, ran in the four and five paths of the turn, angled widest into the lane and finished evenly outside. KING T'CHALLA gave close early chase, rounded the turn about the four path then flattened inside the eighth pole. SMELLSLIKEMONEY gave chase outside and rounded the turna bout the six path.