Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lotta Moscato repelled foe, cleared | Carlos Villasana | 3 | 1 | 1 | 1 | — | 2.00 | 46B E1 92 · LP 118 |
| 2DQ | 1 | Anchorwoman repelled str, no match | Jose Bracho | 4 | 2 | 2 | 2 | 2½ | 0.60 | 75B E1 90 · LP 109 |
| 3DQ | 1A | Stealth Mode 3p upper, weakened | Luis Reyes | 2 | 3 | 3 | 3 | 7¼ | 0.60 | 57B E1 85 · LP 95 |
| 4 | 5 | Karma Ghia tad slow st, 5p upper | Santiago Gonzalez | 5 | 4 | 4 | 4 | 10½ | 7.40 | 61B E1 83 · LP 87 |
| 5 | 4 | You're a Dandy tad slow st,done early | Aniceto Gomez | 6 | 5 | 5 | 5 | 13½ | 9.40 | 16B E1 81 · LP 80 |
| 6 | 3 | Tia Frida checked very hard 7/16 | Isaias Ayala | 1 | 6 | 6 | 6 | 17¾ | 10.70 | 14B E1 78 · LP 72 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $6 | — |
| place ($2) | 2 | $4.40 | — |
| show ($2) | 2 | $11.60 | — |
| exacta ($1) | 2-5 | $12.20 | $10,416 |
| place ($2) | 5 | $6.60 | — |
| show ($2) | 5 | $15.20 | — |
| trifecta ($0.50) | 2-5-4 | $25.30 | $6,475 |
| show ($2) | 4 | $26.20 | — |
| superfecta ($0.10) | 2-5-4-3 | $12.42 | $3,581 |
| Pick 3 ($0.50) | 6-5-2 | $130.20 | $3,752 |
Chart notes
LOTTA MOSCATO set the pace early, was in the two path into the lane, repelled foe down the lane and cleared in the final stages. ANCHORWOMAN pressed the pace early, was in the three path into the lane, repelled down the lane and no match for the winner in the late stages. STEALTH MODE chased the pace early, was in the three path into the lane and weakened late in the stretch run. KARMA GHIA was a tad slow at the start, fanned into the five path entering the lane and faded late in the stretch drive. YOU'RE A DANDY was a tad slow at the start and done early. TIA FRIDA was checked very hard near the seven sixteenths pole. THE RIDER OF TIA FRIDA CLAIMED AN OJECTION AGAINST ANCHORWOMAN AND STEALTH MODE FOR INTERFERENCE ENTERING THE TURN AND AFTER REVIEW BY THE STEWARDS, ANCHORWOMAN WAS DISQUALIFIED AND PLACED FIFTH AND STEALTH MODE WAS DSQUALIFIED AND PLACED SIXTH FOR THE INFRACTIONS.