Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Rocking to Home up mid turn,driving | Reshawn Latchman | 1 | 2 | 1 | 1 | — | 0.90 | 105A E1 98 · LP 125 |
| 2 | 7 | Juba Junior pace, just held 2nd | Marshall Mendez | 2 | 1 | 2 | 2 | 5¼ | 3.00 | 78A E1 105 · LP 106 |
| 3 | 5 | Bought by Diva 3p, just missed 2nd | Carlos Marrero | 6 | 3 | 3 | 3 | 5¼ | 2.70 | 78A E1 95 · LP 106 |
| 4 | 3 | Iheartrainacomn off rail, evenly lane | Kim Cecil | 3 | 5 | 4 | 4 | 10 | 29.70 | 46A E1 84 · LP 93 |
| 5 | 2 | Juba's Yankee One rail turn, flattened | Javour Simpson | 4 | 4 | 5 | 5 | 18¼ | 54.20 | 44A E1 92 · LP 75 |
| 6 | 6 | Limehouse News never factored | Andrew Ramgeet | 5 | 7 | 7 | 6 | 18¾ | 13.30 | 10A E1 70 · LP 74 |
| 7 | 4 | Gavins Boy steady chute,outrun | Alexis Rios-Conde | 7 | 6 | 6 | 7 | 24 | 27.50 | 6A E1 72 · LP 65 |
| 8 | 1 | Ju Ju's Heat angled out into lane | Connie McKenzie | 8 | 8 | 8 | 8 | 24½ | 37.10 | 7A E1 66 · LP 65 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 8 | $3.80 | — |
| place ($2) | 8 | $2.20 | — |
| show ($2) | 8 | $2.20 | — |
| exacta ($1) | 8-7 | $4.60 | $83,263 |
| place ($2) | 7 | $3.40 | — |
| show ($2) | 7 | $2.20 | — |
| trifecta ($1) | 8-7-5 | $7.10 | $79,874 |
| show ($2) | 5 | $2.20 | — |
| superfecta ($1) | 8-7-5-3 | $30.70 | $56,984 |
| daily double ($2) | 8-8 | $12.60 | $9,625 |
| Pick 3 ($1) | 5-8-8 | $30.30 | $10,045 |
Chart notes
ROCKING TO HOME gave chase through the backstretch, took the lead two deep midway on the turn, cleared JUBA JUNIOR leaving the turn, was steadily handled to widen then taken in hand late, while the latter angled to the inside and set the pace, was pressured into the turn, gave up the lead at the rail midway through the turn, dug in under steady stretch handling and just lasted for second. BOUGHT BY DIVA gave chase, rounded the turn about the three path, finished well and just missed second. IHEARTRAINACOMN chased through the backstretch, raced off the rail on the turn and ran evenly in the lane. JUBA'S YANKEE ONE chased inside, ran at the rail on the turn then flattened. LIMEHOUSE NEWS was not a factor. GAVINS BOY steadied on the chute and never factored. JU JU'S HEAT saved ground then angled outward leaving the turn.