Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | December Seven speed rail easily | Emanuel Nieves | 1 | 1 | 1 | 1 | 1 | 1 | — | 0.80 | 90A E1 108 · LP 109 |
| 2 | 5 | The Rock Says 3-4wd throughout | Calvin Borel | 4 | 2 | 2 | 2 | 2 | 2 | 12¼ | 8.50 | 64A E1 106 · LP 98 |
| 3 | 4 | Knights Key 2path trip third best | Carlos Lozada | 5 | 4 | 5 | 4 | 3 | 3 | 18 | 4.20 | 69A E1 103 · LP 94 |
| 4 | 1 | Woman With a Book inside trip no rally | Jose Guerrero | 3 | 3 | 4 | 5 | 4 | 4 | 23¼ | 3.30 | 65A E1 103 · LP 89 |
| 5 | 7 | Tune My Guitar drift out into 1st trn | Daniel Flores | 9 | 9 | 9 | 6 | 5 | 5 | 30¼ | 28.50 | 41A E1 95 · LP 87 |
| 6 | 2 | Lucky Streaker inside faded backstret | Amin Castillo | 2 | 7 | 8 | 8 | 7 | 6 | 34¼ | 61.80 | 35A E1 95 · LP 86 |
| 7 | 9 | Fort Ridge 5-6wide throughout | Hugo Torres | 7 | 5 | 3 | 3 | 6 | 7 | 39¼ | 20.40 | 53A E1 105 · LP 75 |
| 8 | 8 | Mosta Flyin carried wide 1st turn | Vicente Del-Cid | 8 | 8 | 7 | 9 | 8 | 8 | 42¼ | 70.20 | 39A E1 95 · LP 79 |
| 9 | 6 | Megans Lad in tight into first tu | Erica Murray | 6 | 6 | 6 | 7 | 9 | 9 | 49½ | 44.20 | 23A E1 98 · LP 73 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $3.60 | — |
| place ($2) | 3 | $2.60 | — |
| show ($2) | 3 | $2.20 | — |
| exacta ($1) | 3-5 | $17 | $46,015 |
| place ($2) | 5 | $4.60 | — |
| show ($2) | 5 | $3 | — |
| trifecta ($0.50) | 3-5-4 | $22.85 | $37,569 |
| show ($2) | 4 | $2.60 | — |
| superfecta ($0.10) | 3-5-4-1 | $8.74 | $30,394 |
| daily double ($1) | 7-3 | $4.90 | $4,300 |
| Pick 3 ($0.50) | 5-7-3 | $8.75 | $7,422 |
Chart notes
DECEMBER SEVEN took the lead from the outset was able to get to the rail quickly and made every pole a winning one while under mild urging through the stretch to win as the rider please. THE ROCK SAYS chased the easy winner while always off the rail was never a threat to the winner but was clearly second best. KNIGHTS KEY chased the pace in the two path while never a serious factor was clearly third best. WOMAN WITH A BOOK had a ground saving trip the entire race but was never a serious contender for a major share. TUNE MY GUITAR drifted out and bumped Mosta Flyin into the first turn dropped back and was not a factor while passing a few in the late stages. LUCKY STREAKER up close for the first quarter steadily faded along the inside. FORT RIDGE raced five to six wide throughout moved into third up the backstretch and then had nothing left in the stretch. MOSTA FLYIN was carried wide and bumped into the first turn and was never in serious contention. MEGANS LAD was jostled a bit at the break in tight quarters on the first turn and then steadily faded.