Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 3/4 | 1m | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Who's the Star circled 5/16, got up | Rene Hernandez | 7 | 7 | 7 | 5 | 5 | 1 | — | 9.65 | 1A E1 47 · LP 44 |
| 2 | 3 | Palazzi lost lead late stretch | Declan Carroll | 3 | 3 | 3 | 2 | 1 | 2 | ½ | 4.25 | 0A E1 52 · LP 43 |
| 3 | 1 | English Conqueror ran on for 3rd | Antonio Gallardo | 6 | 6 | 5 | 3 | 2 | 3 | 1¾ | 1.45 | 0A E1 51 · LP 43 |
| 4 | 4 | Prideofdistinction finished willingly | Keveh Nicholls | 1 | 1 | 1 | 1 | 3 | 4 | 1¾ | 32.85 | 0A E1 55 · LP 42 |
| 5 | 5 | Sir Sahib steadied 1/8th pole | Leo Salles | 4 | 4 | 4 | 6 | 4 | 5 | 2 | 8.00 | 0A E1 52 · LP 42 |
| 6 | 6 | Burning Man little response | James Steineman | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 8.10 | 0A E1 51 · LP 41 |
| 7 | 7 | Theregoesjojo empty for the drive | Kazushi Kimura | 2 | 2 | 2 | 4 | 7 | 7 | 6½ | 3.15 | 0A E1 54 · LP 40 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $1.30 | — |
| place ($2) | 2 | $8.40 | — |
| show ($2) | 2 | $5.50 | — |
| Pick 3 ($0.20) | 2-9-2 | $124.78 | $12,511 |
| place ($2) | 3 | $7.30 | — |
| show ($2) | 3 | $4.30 | — |
| daily double ($1) | 9-2 | $58.50 | $11,950 |
| show ($2) | 1 | $2.50 | — |
| superfecta ($0.20) | 2-3-1-4 | $190.55 | $39,538 |
| exacta ($1) | 2-3 | $47.55 | $74,022 |
| trifecta ($0.20) | 2-3-1 | $33.19 | $54,569 |
Chart notes
WHO'S THE STAR hopped at the start and trailed down the backstretch, then circled horses six wide at the five sixteenth pole to have a clear path down the stretch to run down the leader late. PALAZZI rated behind the leaders on the rail early, then angled outside at the quarter pole to take command but could not hold off the winner in deep stretch. ENGLISH CONQUEROR waited for room entering the stretch, then split horses at the quarter pole and finished well but could not catch the top two. PRIDEOFDISTINCTION set the fractions early, was headed at the quarter pole and finished willingly to get a minor share. SIR SAHIB loomed up at the quarter pole between horses only to lose his path, then had to be steadied and levelled out the final sixteenth. BURNING MAN was near the back early and when asked entering the stretch offered little response. THEREGOESJOJO chased the leader through the backstretch and was empty for the drive. JOCKEYS CLAIM OF FOUL AND STEWARDS INQUIRY #5 SIR SAHIB ON #3 PALAZZI AT THE EIGHTH POLE WAS DISALLOWED