Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Dance Or Stroll angled out,drv clr lat | Scott Spieth | 2 | 3 | 3 | 3 | 1 | — | 0.30 | 50B E1 93 · LP 107 |
| 2 | 3 | Lady Marvel hard to rated,led trn | Ronald Allen, Jr. | 3 | 2 | 1 | 2 | 2 | 1½ | 6.00 | 49B E1 108 · LP 99 |
| 3 | 4 | Dave's Texas Lady pc,dueled,wknd late | Walber Alencar | 1 | 1 | 2 | 1 | 3 | 2¾ | 11.20 | 48B E1 112 · LP 97 |
| 4 | 1 | Conquesthardcherry evenly str | Rick Knott | 5 | 5 | 4 | 4 | 4 | 6½ | 22.40 | 32B E1 83 · LP 98 |
| 5 | 2 | Lets Race Ladys no factor | Mike Allen | 4 | 4 | 5 | 5 | 5 | 22½ | 3.60 | 14B E1 89 · LP 70 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.67
Call 246.05
Call 358.52
Final1:11.54
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $2.60 | — |
| place ($2) | 5 | $2.40 | — |
| show ($2) | 5 | $2.20 | — |
| exacta ($2) | 5-3 | $14 | $7,225 |
| place ($2) | 3 | $4.20 | — |
| show ($2) | 3 | $3.20 | — |
| trifecta ($0.50) | 5-3-4 | $12.50 | $5,254 |
| show ($2) | 4 | $3 | — |
| superfecta ($0.10) | 5-3-4-1 | $6.20 | $3,589 |
Chart notes
DANCE OR STROLL well placed, moved up on the two path through the turn, bid on that path into the lane, angled out, closed willingly and drove clear late. LADY MARVEL hard to rated, gained a short lead three wide through the turn, dueled with DAVE'S TEXAS LADY in the lane, edged ahead of that one, then was no match for the winner. DAVE'S TEXAS LADY sprinted to a clear lead soon after the start, stayed on when challenged into the stretch, dueled, then weakened late and held the show. CONQUESTHARDCHERRY allowed to settle, moved up on the two path through the turn, angled out in the stretch and ran evenly. LETS RACE LADYS was no factor.