Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 3/4 | 1m | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Coach Adams bid 3w, in hand late | Isaac Castillo | 2 | 2 | 2 | 1 | 1 | 1 | — | 1.20 | 17A E1 89 · LP 40 |
| 2 | 4 | Double the Heart set pace, 2nd best | Jeremy Laprida | 1 | 1 | 1 | 2 | 2 | 2 | 4¾ | 8.60 | 9A E1 90 · LP 40 |
| 3 | 5 | Luxero rail bid far turn | Anardis Rodriguez | 4 | 3 | 3 | 3 | 3 | 3 | 7¼ | 2.50 | 3A E1 88 · LP 40 |
| 4 | 8 | Look Out Lambo inside, no rally | Manny Jimenez | 6 | 6 | 7 | 5 | 5 | 4 | 13¾ | 11.40 | 2A E1 86 · LP 40 |
| 5 | 3 | Grit'n'grind between, no rally | Paco Lopez | 5 | 4 | 5 | 4 | 4 | 5 | 13¾ | 3.70 | 5A E1 88 · LP 40 |
| 6 | 2 | Long Gray Line failed to threaten | Juan Vargas | 7 | 7 | 6 | 7 | 6 | 6 | 19¾ | 14.70 | 2A E1 85 · LP 40 |
| 7 | 7 | Noon Time Gem 3w trip, tired | Luis Rivera, Jr. | 3 | 5 | 4 | 6 | 7 | 7 | 23 | 50.20 | 2A E1 87 · LP 40 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $4.40 | — |
| place ($2) | 6 | $2.80 | — |
| show ($2) | 6 | $2.40 | — |
| exacta ($1) | 6-4 | $14.20 | $126,019 |
| place ($2) | 4 | $7.80 | — |
| show ($2) | 4 | $4 | — |
| trifecta ($0.50) | 6-4-5 | $16.70 | $68,394 |
| show ($2) | 5 | $2.60 | — |
| superfecta ($0.10) | 6-4-5-8 | $12.06 | $40,155 |
| daily double ($1) | 1-6 | $30.70 | $8,301 |
| Pick 3 ($0.50) | 1-1-6 | $84.95 | $15,135 |
Chart notes
COACH ADAMS stalked close up two wide, bid three wide on the far turn, led into the stretch, responded when roused, drew clear under some mild urging and was in hand the final hundred yards. DOUBLE THE HEART set the pace racing with a clear early lead, showed the way into the far turn, dueled between rivals, dug in gamely and earned the place award. LUXERO raced off the pace inside, tracked on the backside, made a rail bid on the far turn, dueled into the stretch and weakened. LOOK OUT LAMBO raced off the pace, saved ground on the far turn, chased and had no rally. GRIT'N'GRIND raced off the pace between rivals, chased between foes on the far turn and lacked a rally. LONG GRAY LINE trailed the field in the early stages, raced off the rail on the backside and failed to threaten. NOON TIME GEM had a three wide trip racing off the pace, chased on the far turn and tired.