Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Shes All Woman 3wd,up 1/4,ridden out | Edgard Zayas | 1 | 3 | 1 | 1 | 1 | — | 0.20 | 131B E1 103 · LP 129 |
| 2 | 8 | More Glory rail, 4wd 3/16, up 2nd | Marcos Meneses | 3 | 5 | 5 | 4 | 2 | 7¾ | 14.30 | 95B E1 98 · LP 114 |
| 3 | 3 | Asters d'Oro 2wd btw, saved show | Miguel Vasquez | 4 | 2 | 2 | 3 | 3 | 13 | 6.60 | 69B E1 103 · LP 105 |
| 4 | 5 | High Vibes rail duel, faltered | Hector Berrios | 2 | 1 | 3 | 2 | 4 | 13½ | 11.30 | 73B E1 102 · LP 104 |
| 5 | 7 | Rose's Cause off slow, outrun 3wd | Chantal Sutherland | 5 | 4 | 4 | 5 | 5 | 16¼ | 7.10 | 82B E1 99 · LP 100 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 124.01
Call 247.27
Call 31:11.40
Final1:23.79
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $2.40 | — |
| place ($2) | 6 | $2.10 | — |
| show ($2) | 6 | $2.10 | — |
| exacta ($1) | — | $3.70 | $73,015 |
| place ($2) | 8 | $4.60 | — |
| show ($2) | 8 | $2.40 | — |
| trifecta ($0.50) | — | $5.95 | $42,117 |
| show ($2) | 3 | $2.40 | — |
| superfecta ($0.10) | 5 | $2.19 | $35,055 |
| daily double ($1) | — | $1.90 | $62,406 |
| Pick 3 ($0.50) | 3 | $5.05 | $0 |
| Pick 4 ($0.50) | 3 | $14.85 | $128,060 |
| Pick 5 ($0.50) | 2 | $58.70 | $111,762 |
| Pick 6 ($0.20) | 6-2 | $70.12 | $54,441 |
| quinella ($2) | — | $8.20 | $2,555 |
Chart notes
SHES ALL WOMAN stalked the pace three wide, seized command nearing the quarter pole and drew off while ridden out. MORE GLORY saved ground off the pace, angled four wide in upper stretch and ran on for the place. ASTERS D'ORO vied two wide between foes, could not keep pace with the winner from the quarter pole and held on for the show. HIGH VIBES dueled inside of a pair and faltered nearing the lane. ROSE'S CAUSE was off slow and outrun while racing three wide.