Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Black Metal led rail, held | Antonio Perez | 1 | 1 | 1 | 1 | 1 | 1 | — | 3.15 | 103A E1 97 · LP 122 |
| 2 | 5 | Parker Point tracked, rallied 3 wid | Alberto Reyes | 3 | 3 | 3 | 2 | 2 | 2 | 1¼ | 1.40 | 103A E1 90 · LP 122 |
| 3 | 4 | Slew's Da Boss stalked, rallied rail | Gabriel Morales | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 9.60 | 85A E1 90 · LP 121 |
| 4 | 6 | Arch Prince settled, rallied 4 wid | Lenny Seecharan | 7 | 7 | 5 | 6 | 6 | 4 | 4¼ | 2.95 | 86A E1 87 · LP 122 |
| 5 | 3 | My College Fund tracked 2w, outfinish | Scott Williams | 2 | 2 | 2 | 4 | 4 | 5 | 4¾ | 9.75 | 69A E1 94 · LP 118 |
| 6 | 7 | Pay My Way settled, no menace | Eleazar Hernandez | 6 | 5 | 6 | 7 | 7 | 6 | 4¾ | 24.55 | 95A E1 86 · LP 122 |
| 7 | 1 | Artistic Jewler settled, no factor | Silvino Morales | 5 | 6 | 7 | 5 | 5 | 7 | 5¾ | 22.40 | 65A E1 85 · LP 120 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $8.30 | — |
| place ($2) | 2 | $3.40 | — |
| show ($2) | 2 | $3.10 | — |
| place ($2) | 5 | $2.80 | — |
| show ($2) | 5 | $2.40 | — |
| show ($2) | 4 | $4 | — |
| superfecta ($1) | 2-5-4-6 | $94 | $13,044 |
Chart notes
BLACK METAL away alertly and raced to the lead from just off the rail entering the first turn, controlled the pace through the second turn and in the run down the backside, maintained his advantage into the final turn while racing just out from the rail, and held PARKER POINT safely at bay late to prove best. PARKER POINT away well and was allowed to settle off the early pace while racing two out from the rail entering the stretch the first time, advanced through the second turn to grab a tracking trip three side entering the backstretch, rallied smartly two out from the rail entering the final turn, and finished willingly three wide in the drive to grab the place. SLEW'S DA BOSS settled off the early pace while saving ground at the rail entering the stretch the first time, pulled his way into a stalking trip by saving ground at the rail through the second turn, rallied from along the inside entering the final turn, and finished willingly from along the rail in the drive to garner a share. ARCH PRINCE settled off the early pace while racing three wide entering he stretch the first time, continued with a wide trip through the second turn, advanced four wide midway down the backside and into the final turn, and finished three out from the rail in the drive. MY COLLEGE FUND broke sharply and tracked the leader through the stretch the first time while racing one out from the rail, forced the issue two wide in the run down the backstretch and into the final turn, but was outfinished over the final furlong. PAY MY WAY settled well off the early pace while racing one out from the rail entering he lane the first time, bided his time towards the rear of the field in the run down the backstretch, rallied two wide entering the final turn, but failed to make a serious late impact when called upon. ARTISTIC JEWLER settled well off the early pace while saving ground at the rail entering the stretch the first time, continued to save ground while well off the pace in the run to the final turn, but was never a factor.