Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | My Meadow rail trn angle out bst | Hugo Herrera | 1 | 3 | 3 | 3 | 1 | — | 4.50 | 45B E1 101 · LP 108 |
| 2 | 4 | Ima Final de Buy 2pth duel held 2nd | Nathan Haar | 5 | 2 | 2 | 2 | 2 | 2¼ | 1.80 | 40B E1 113 · LP 104 |
| 3 | 5 | Mystic Wind out for drive gaining | Chris Fackler | 3 | 4 | 4 | 4 | 3 | 3¼ | 19.90 | 41B E1 95 · LP 103 |
| 4 | 2 | Epsom Imp inside speed gave way | Travis Wales | 2 | 1 | 1 | 1 | 4 | 3¼ | 0.60 | 74B E1 113 · LP 103 |
| 5 | 3 | Miss Ellie's Girl eased vanned off | Bryan McNeil | 4 | 5 | — | — | — | — | 28.40 | 35B E1 81 · LP 108 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.34
Call 246.04
Call 359.20
Final1:05.81
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| exacta ($2) | 1-4 | $30.20 | $3,468 |
| quinella ($2) | 1-4 | $11.20 | $664 |
| Pick 3 ($2) | 7-5-1 | $41.40 | $138 |
Chart notes
MY MEADOW was allowed to settle off the pace along the inside angled out three wide entering the stretch and steadily wore down the leaders for the win. IMA FINAL DE BUY was off a step slow but was quickly hustled to the lead and saved the rail was engaged in a speed duel into the stretch and then gave way in the final furlong. MYSTIC WIND was allowed to settle well off the pace angled out for the drive and was gaining in the final furlong. EPSOM IMP had the best early speed and had the rail was engaged in a speed duel almost from the outset and gave way in the stretch. MISS ELLIE'S GIRL was well back early then was eased into the turn and vanned off. THERE WAS NO SHOW WAGERING