Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lemonsondesurprise pace inside,driving | J. Acosta | 5 | 1 | 1 | 1 | — | 0.90 | 114A E1 107 · LP 111 |
| 2 | 8 | Siente La Brisa 4p turn, dueled 2nd | Andrew Ramgeet | 1 | 3 | 3 | 2 | 1¼ | 6.70 | 105A E1 103 · LP 106 |
| 3 | 6 | Juba Baby 3p, outfinished 2nd | Abnel Bocachica | 4 | 2 | 2 | 3 | 2 | 3.20 | 79A E1 106 · LP 104 |
| 4 | 3 | Knobiesmagicsonde 5p,even finish | James Adams | 6 | 7 | 7 | 4 | 5¼ | 6.50 | 77A E1 89 · LP 94 |
| 5 | 7 | Pretty Castle rail turn,flattened | Christian Hiraldo | 3 | 5 | 4 | 5 | 6 | 14.90 | 60A E1 94 · LP 92 |
| 6 | 5 | Taptap 6p turn, empty lane | Felino Lima | 7 | 8 | 8 | 6 | 7 | 18.80 | 43A E1 85 · LP 89 |
| 7 | 4 | Pipers Gold rail turn, weakened | Alexis Rios-Conde | 2 | 4 | 5 | 7 | 14 | 17.60 | 38A E1 97 · LP 73 |
| 8 | 2 | Bowmans Lazy Girl lacked clear path | Victor Rodriguez | 8 | 6 | 6 | 8 | 14 | 41.50 | 41A E1 94 · LP 73 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $3.80 | — |
| place ($2) | 1 | $2.40 | — |
| show ($2) | 1 | $2.20 | — |
| exacta ($1) | 1-8 | $7.70 | $39,777 |
| place ($2) | 8 | $4.20 | — |
| show ($2) | 8 | $2.80 | — |
| trifecta ($1) | 1-8-6 | $42.50 | $30,684 |
| show ($2) | 6 | $2.40 | — |
| superfecta ($1) | 1-8-6-3 | $145.50 | $24,199 |
| daily double ($2) | 8-1 | $12.20 | $6,753 |
| Pick 3 ($1) | 3-8-1 | $309 | $6,739 |
Chart notes
LEMONSONDESURPRISE took the lead leaving the chute and set a pressured pace, drew away at the rail rounding the turn and was steadily handled in the lane. SIENTE LA BRISA gave early chase toward the outside, rounded the turn in the four path then dueled through the stretch for second. JUBA BABY chased the early pace toward the outside, rounded the turn in the three path then outfinished in the stretch duel for second. KNOBIESMAGICSONDE chased through the backstretch, came through the turn about the five path and finished evenly to pass rivals. PRETTY CASTLE chased the early pace outside, raced near the rail on the turn then flattened. TAPTAP gave chase toward mid track, rounded the turn about the six path and showed little in the lane. PIPERS GOLD gave chase, raced at the rail on the turn and weakened into the lane. BOWMANS LAZY GIRL steadied at the break, lacked early room through most of the backstretch and rounded the turn about the three path.