Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tuskegee Airmen rail early, drew away | Luis Saez | 1 | 8 | 3 | 1 | 1 | — | 2.90 | 118A E1 110 · LP 123 |
| 2 | 12 | Didinger vied btwn, 2nd best | Frankie Pennington | 2 | 3 | 2 | 2 | 2 | 5½ | 1.30 | 98A E1 112 · LP 112 |
| 3 | 17 | Battuta d'Oro swung wide, rallied | Andrew Wolfsont | 9 | 9 | 6 | 4 | 3 | 7 | 67.20 | 89A E1 109 · LP 109 |
| 4 | 4 | Daydreaming Boy vied inside, game try | Florent Geroux | 5 | 2 | 1 | 3 | 4 | 7¼ | 17.50 | 106A E1 112 · LP 109 |
| 5 | 5 | Checkitup wide lane, mild bid | Joel Rosario | 1 | 12 | 12 | 8 | 5 | 13¾ | 7.60 | 55A E1 96 · LP 98 |
| 6 | 2 | All Eyes On You close up, faded turn | Irad Ortiz, Jr. | 6 | 4 | 8 | 5 | 6 | 14 | 4.40 | 70A E1 107 · LP 98 |
| 7 | 16 | Loco Cugino flashed speed, empty | Ruben Silvera | 1 | 5 | 5 | 7 | 7 | 17¼ | 143.80 | 67A E1 110 · LP 93 |
| 8 | 7 | Skyhook roughed start, outrun | Abner Adorno | 1 | 11 | 10 | 6 | 8 | 18¼ | 61.90 | 31A E1 103 · LP 92 |
| 9 | 14 | Tiz Speedy stalked wide, gave way | Santiago Gonzalez | 10 | 7 | 7 | 10 | 9 | 19¾ | 23.60 | 69A E1 108 · LP 90 |
| 10 | 11 | Kidman Kerry outside, faltered | John Bisono | 4 | 6 | 9 | 9 | 10 | 19¾ | 86.20 | 45A E1 106 · LP 90 |
| 11 | 10 | Warrior's Vendetta far back throughout | Jairo Rangel | 3 | 13 | 13 | 12 | 11 | 22½ | 53.20 | 75A E1 96 · LP 86 |
| 12 | 8 | Don't Blame Freddy inside, no factor | Jeremy Laprida | 8 | 10 | 1 | 11 | 12 | 23 | 45.70 | 47A E1 112 · LP 86 |
| 13 | 13 | I Lucked Out forced pace, stopped | Mychel Sanchez | 7 | 1 | 4 | 13 | 13 | 31½ | 34.80 | 50A E1 110 · LP 76 |
| 14 | 6 | Modern Era slow start, far back | Dexter Haddock | 1 | 14 | 14 | 14 | 14 | 43 | 60.20 | 36A E1 69 · LP 64 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $7.80 | — |
| place ($2) | 9 | $4.20 | — |
| show ($2) | 9 | $3.40 | — |
| exacta ($2) | 9-12 | $23 | $164,235 |
| place ($2) | 12 | $3 | — |
| show ($2) | 12 | $2.60 | — |
| superfecta ($0.10) | 9-12-17-4 | $254.12 | $48,611 |
| show ($2) | 17 | $15.20 | — |
| trifecta ($0.50) | 9-12-17 | $144.75 | $74,309 |
Chart notes
TUSKEGEE AIRMEN saved ground early, angled out midway on the turn then drew away through the stretch driving. DIDINGER prompted the pace between rivals, alternated for the lead and proved second best. BATTUTA D'ORO moved inside, swung wide rallying in the stretch and closed well. DAYDREAMING BOY dueled along the rail, led narrowly on the turn and continued gamely to the finish. CHECKITUP lacked speed, moved wide in the stretch with a mild bid. ALL EYES ON YOU raced close up in the two path and faded on the turn. LOCO CUGINO flashed speed outside and was finished after half mile. SKYHOOK roughed at the start, raced far back and lacked a rally. TIZ SPEEDY raced just off the leaders five wide and gave way. KIDMAN KERRY chased within striking range outside and faltered. WARRIOR'S VENDETTA raced far behind throughout. DON'T BLAME FREDDY dropped back near the inside and was never a factor. I LUCKED OUT forced the pace outside and stopped after half a mile. MODERN ERA broke slowest then lagged far behind losing contact with his field.