Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Yo Berbs much the best, handily | Luis Rivera, Jr. | 2 | 1 | 1 | 1 | 1 | — | 1.40 | 40B E1 104 · LP 105 |
| 2 | 1 | Ruling Empire wide rally, clear 2nd | Angel Diaz | 5 | 5 | 5 | 4 | 2 | 5½ | 0.80 | 42B E1 86 · LP 111 |
| 3 | 6 | Powerful Moon mid move, leveled off | German Rodriguez | 1 | 3 | 3 | 3 | 3 | 9¾ | 14.30 | 34B E1 92 · LP 100 |
| 4 | 5 | Derbys Moneymaker failed to sustain bid | Luis Gonzalez | 4 | 4 | 4 | 2 | 4 | 9¾ | 9.60 | 35B E1 90 · LP 100 |
| 5 | 2 | Power Song chased inside,thru1/2 | Robert Halledeen | 3 | 2 | 2 | 5 | 5 | 17½ | 7.80 | 14B E1 102 · LP 81 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.02
Call 246.66
Call 359.60
Final1:12.66
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| exacta ($1) | 3-1 | $4.30 | $29,859 |
| trifecta ($1) | 3-1-6 | $13.50 | $18,155 |
| superfecta ($0.10) | 3-1-6-5 | $1.74 | $10,439 |
| Pick 3 ($1) | 3-4-3 | $24.40 | $4,370 |
Chart notes
YO BERBS away alertly, set all the pace, widened into the stretch, was struck twice with a left handed stick and won as much the best while taken in hand late. RULING EMPIRE trailed along the inside, swung wide entering the stretch and rallied for second in the middle of the racetrack. POWERFUL MOON allowed to settle, inched closer between horses two wide in upper stretch then leveled off. DERBYS MONEYMAKER improved position three wide into the stretch then failed to sustain that bid. POWER SONG was reluctant to load, chased the winner along the inside and was through after a half.