Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pistol Box eased back,rallied6w | Orlando Mojica | 5 | 5 | 9 | 9 | 8 | 1 | — | 7.60 | 52A E1 102 · LP 114 |
| 2 | 8 | Dr. Forman 4-5w advance,led late | Carly Hughes | 2 | 3 | 5 | 5 | 4 | 2 | 2½ | 33.10 | 74A E1 107 · LP 107 |
| 3 | 7 | Kramden roused,pressd,collared | Alonso Quinonez | 3 | 1 | 2 | 1 | 2 | 3 | 3½ | 6.30 | 52A E1 118 · LP 102 |
| 4 | 3 | The Last Option bid 3wd btw, no kick | Javier Tavares | 6 | 4 | 3 | 3 | 3 | 4 | 5½ | 9.50 | 63A E1 109 · LP 102 |
| 5 | 11 | Promising Shoes 3wd btw, evenly late | Jareth Loveberry | 7 | 8 | 7 | 6 | 7 | 5 | 6½ | 9.30 | 70A E1 102 · LP 104 |
| 6 | 6 | Shweet Persuasion pulling, dueled inside | Christopher Emigh | 1 | 2 | 1 | 2 | 1 | 6 | 7½ | 7.20 | 48A E1 119 · LP 98 |
| 7 | 2 | Feeling Dangerous rated 2p, no rally btw | Sofia Barandela | 9 | 7 | 8 | 8 | 10 | 7 | 7½ | 22.10 | 59A E1 102 · LP 106 |
| 8 | 12 | Allen 5w1st turn, no threat, | Constantino Roman | 4 | 9 | 10 | 10 | 11 | 8 | 7¾ | 2.90 | 71A E1 101 · LP 107 |
| 9 | 9 | Mango Tree 3w,angled rail,flattnd | Alexander Bendezu | 8 | 6 | 4 | 4 | 5 | 9 | 7¾ | 59.50 | 47A E1 108 · LP 101 |
| 10 | 5 | Christian C rail,3w btw,tight late | Victor Santiago | 1 | 11 | 11 | 11 | 9 | 10 | 8¾ | 2.50 | 72A E1 95 · LP 107 |
| 11 | 10 | Bulldog of Bergen insd,tight1/6,st'd btw | Luis Colon | 10 | 10 | 6 | 7 | 6 | 1 | 19½ | 49.60 | 55A E1 102 · LP 112 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 123.93
Call 247.02
Call 31:12.29
Call 41:39.42
Final1:45.91
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 1 | $7.20 | — |
| place ($2) | 1 | $9.20 | — |
| show ($2) | 1 | $5.40 | — |
| Pick 3 ($0.50) | 1-6-1 | $30.55 | $25,113 |
| place ($2) | 8 | $27 | — |
| show ($2) | 8 | $12.40 | — |
| Pick 4 ($0.50) | 2 | $53.65 | $30,092 |
| show ($2) | 7 | $5.80 | — |
| Pick 6 ($0.50) | 1 | $20.45 | $995 |
| daily double ($1) | 6-1 | $577.70 | $16,486 |
| exacta ($1) | 1-8 | $340 | $75,309 |
| super high five ($0.20) | 1-8-7-3-11 | $9 | $16,682 |
| superfecta ($0.20) | 1-8-7-3 | $74.74 | $35,633 |
| trifecta ($0.50) | 1-8-7 | $74.90 | $51,401 |