Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Strong Fiber rail,won nod driving | Marshall Mendez | 5 | 5 | 3 | 1 | — | 1.90 | 140A E1 116 · LP 122 |
| 2 | 7 | Settlement Date 2nd 1/16,miss nod late | Gustavo Larrosa | 2 | 4 | 4 | 2 | a nose | 3.60 | 140A E1 116 · LP 122 |
| 3 | 5 | Stevethevandriver pressed,flatten 1/16 | Denis Araujo | 4 | 2 | 2 | 3 | 1¾ | 10.30 | 140A E1 125 · LP 116 |
| 4 | 6 | E J's Revenge 5p,even finish outside | Kim Cecil | 3 | 6 | 5 | 4 | 2¾ | 10.40 | 113A E1 113 · LP 112 |
| 5 | 3 | Mr Tingles pace inside,flattened | Jose Montano | 6 | 1 | 1 | 5 | 3¼ | 1.70 | 136A E1 125 · LP 111 |
| 6 | 2 | Morgan County off slow, saved ground | Victor Rodriguez | 7 | 7 | 7 | 6 | 9 | 57.00 | 120A E1 94 · LP 94 |
| 7 | 8 | U Rock It pressed,faded 4p turn | Christian Navarro | 1 | 3 | 6 | 7 | 13 | 9.20 | 92A E1 122 · LP 84 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $5.80 | — |
| place ($2) | 4 | $3.80 | — |
| show ($2) | 4 | $2.60 | — |
| exacta ($1) | 4-7 | $9.10 | $66,102 |
| place ($2) | 7 | $4.80 | — |
| show ($2) | 7 | $3 | — |
| trifecta ($1) | 4-7-5 | $44.80 | $51,465 |
| show ($2) | 5 | $5 | — |
| superfecta ($1) | 4-7-5-6 | $153.40 | $37,259 |
| daily double ($2) | 3-4 | $36.20 | $6,142 |
| Pick 3 ($1) | 3-3-4 | $44 | $5,995 |
Chart notes
STRONG FIBER chased through the backstretch, raced near the rail on the turn and dug in under steady stretch handling to earn the nod. SETTLEMENT DATE chased through the backstretch, rounded the turn about the three path, entered the stretch four wide, dug in to take second inside the sixteenth pole, but missed the nod in the final strides. STEVETHEVANDRIVER pressured the pace through the backstretch, dropped back approaching the quarter pole but continued close off the rail on the turn, then flattened the final sixteenth. E J'S REVENGE chased, rounded the turn about the five path, drifted into the stretch and ran evenly through the lane. MR TINGLES was hustled inside and took the lead nearing the three eighths pole, dueled clear toward the quarter pole, raced at the rail on the turn, was caught mid-stretch and flattened the final sixteenth. MORGAN COUNTY came away slowly then saved ground. U ROCK IT pressured the early pace but dropped back toward the five sixteenths pole and faded in the four path of the turn.