Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 3/4 | 1m | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | I Wanna Win long drive, all out 7p | Malcolm Franklin | 1 | 3 | 2 | 1 | 1 | 1 | — | 2.50 | 1A E1 84 · LP 40 |
| 2 | 2 | Forewarned outside bid, denied | Dexter Haddock | 8 | 6 | 4 | 2 | 2 | 2 | ¼ | 1.20 | 2A E1 82 · LP 40 |
| 3 | 5 | Mo Dont No pressed, faded lane | John McKee | 3 | 2 | 3 | 4 | 3 | 3 | 10¾ | 9.90 | 3A E1 85 · LP 40 |
| 4 | 8 | Tantrum swung wide, came again | Jeffrey Sanchez | 4 | 8 | 9 | 8 | 5 | 4 | 15½ | 5.30 | 0A E1 80 · LP 40 |
| 5 | 6 | Sammy's Smile middle move 2w,empty | Erik Barbaran | 6 | 4 | 6 | 7 | 7 | 5 | 21¼ | 29.90 | 1A E1 82 · LP 40 |
| 6 | 1 | Country Club Bobby drifted,dueled,tired | Luis Rivera, Jr. | 2 | 1 | 1 | 3 | 4 | 6 | 24¼ | 16.20 | 2A E1 86 · LP 40 |
| 7 | 4 | Henry Mac inside, no rally | Luan Machado | 5 | 5 | 5 | 5 | 6 | 7 | 25½ | 11.90 | 3A E1 82 · LP 40 |
| 8 | 9 | Silence no factor | German Rodriguez | 7 | 7 | 7 | 6 | 8 | 8 | 28 | 15.10 | 0A E1 82 · LP 40 |
| 9 | 3 | Raven Moon outrun | Edgar Paucar | 9 | 9 | 8 | 9 | 9 | 9 | 28¾ | 55.40 | 1A E1 79 · LP 40 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $7 | — |
| place ($2) | 7 | $3.20 | — |
| show ($2) | 7 | $2.80 | — |
| Pick 3 ($0.50) | 3 | $15.20 | $4,390 |
| place ($2) | 2 | $2.80 | — |
| show ($2) | 2 | $2.40 | — |
| Pick 4 ($0.50) | 7-3 | $21.85 | $11,005 |
| show ($2) | 5 | $3.60 | — |
| Pick 5 ($0.50) | 1-7-3 | $100.50 | $10,408 |
| Pick 6 ($0.20) | 3 | $11.12 | $8,075 |
| daily double ($2) | 4-7 | $14.60 | $4,281 |
| exacta ($2) | 7-2 | $19 | $31,356 |
| superfecta ($0.10) | 7-2-5-8 | $21.17 | $15,288 |
| trifecta ($0.50) | 7-2-5 | $35.10 | $26,711 |
Chart notes
I WANNA WIN gained a narrow lead outside before a quarter, gave up the advantage, prompted the pace three wide down the backstretch, regained command on the far turn, set the balance of the pace, drifted out to the seven path through the stretch, dug in gamely under left handed urging and proved best while fully extended. FOREWARNED never far back, loomed boldly outside rivals through the far turn and into the stretch, drew on even terms for the lead with the winner before the furlong marker but was denied. MO DONT NO pressed the pace two wide then along the inside into the stretch then faded. TANTRUM close up early, dropped back to trail on the far turn, swung wide and came on again late. SAMMY'S SMILE allowed to settle, offered a mild bid two wide before a half, had speed into the far turn then came up empty. COUNTRY CLUB BOBBY drifted to the eighth path soon after the start while setting the pace, gave up the lead briefly before a quarter, regained command soon thereafter, set a pressured pace into the far turn then gave way. HENRY MAC well placedalong the inside, failed to respond. SILENCE was no factor. RAVEN MOON was outrun.