Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Vidmer's Courage led,chased,driving | Cristian Lopez | 5 | 2 | 1 | 1 | — | 1.00 | 107A E1 106 · LP 118 |
| 2 | 9 | Fit But Fat pressed,led,even lane | Josean Rivera | 2 | 1 | 2 | 2 | 4½ | 3.60 | 102A E1 106 · LP 103 |
| 3 | 4 | Rocket Sound 4p, held on 3rd | J. Acosta | 6 | 3 | 3 | 3 | 7 | 4.10 | 117A E1 102 · LP 96 |
| 4 | 6 | Data Deal 3p,drift, evenly lane | James Adams | 4 | 5 | 5 | 4 | 7¼ | 16.20 | 50A E1 96 · LP 95 |
| 5 | 3 | Mesmerized chased, flattened | Marshall Mendez | 8 | 4 | 4 | 5 | 7¼ | 11.60 | 70A E1 98 · LP 95 |
| 6 | 1 | D Tachyon rail turn, evenly lane | Darius Thorpe | 10 | 7 | 6 | 6 | 7½ | 21.60 | 75A E1 93 · LP 94 |
| 7 | 2 | Boozymilkshakebar 4p,force out 1/8,empty | Fredy Peltroche | 9 | 6 | 7 | 7 | 8¼ | 13.00 | 82A E1 95 · LP 92 |
| 8 | 5 | Now I'm Broke never factored | Walter Cullum | 7 | 9 | 8 | 8 | 16¼ | 36.40 | 58A E1 82 · LP 74 |
| 9 | 8 | Quick Wit never factored | Luis Batista | 3 | 8 | 9 | 9 | 17 | 83.20 | 54A E1 85 · LP 73 |
| 10 | 10 | Fourdiamondsplease appeared off stride | Victor Rodriguez | 1 | 10 | 10 | 10 | 19 | 32.10 | 31A E1 71 · LP 69 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $4 | — |
| place ($2) | 7 | $2.60 | — |
| show ($2) | 7 | $2.40 | — |
| exacta ($1) | 7-9 | $7.90 | $57,608 |
| place ($2) | 9 | $4 | — |
| show ($2) | 9 | $3.40 | — |
| trifecta ($1) | 7-9-4 | $23.90 | $47,598 |
| show ($2) | 4 | $2.80 | — |
| superfecta ($1) | 7-9-4-6 | $116.20 | $34,014 |
| daily double ($2) | 8-7 | $17.40 | $17,220 |
| Pick 3 ($1) | 4-8-7 | $19.50 | $28,567 |
| Pick 4 ($1) | 2-4 | $88.70 | $68,172 |
| Pick 5 ($1) | 3-2-4 | $604.90 | $64,489 |
| Pick 6 ($1) | 6-3-2-4 | $89 | $41,285 |
Chart notes
VIDMER'S COURAGE set a pressured early pace then gave chase from the three eighths pole, recovered the edge at the rail approaching the quarter pole and was steadily handled in the lane. FIT BUT FAT pressured the early pace then took a slim lead past the three eighths pole, was met toward the quarter, raced close off the rail on the turn and ran evenly in the stretch. ROCKET SOUND chased, rounded the turn about the four path and dug in through the stretch to hold third. DATA DEAL chased through the backstretch, rounded the turn about the three path, drifted leaving the turn and ran evenly in the lane. MESMERIZED chased inside then flattened in the lane. D TACHYON gave chase inside, raced near the rail on the turn and ran evenly in the lane. BOOZYMILKSHAKEBAR chased, rounded the turn in the four path, was forced out leaving the turn and showed little in the lane. NOW I'M BROKE and QUICK WIT were not factors. FOURDIAMONDSPLEASE appeared off stride throughout.