Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Eye Em Highly Rated duel,clear | Mario Delgado | 1 | 1 | 1 | — | 2.40 | — |
| 2 | 5 | Second to No Other drift out,late gain | Angel Flores | 3 | 2 | 2 | 1 | 16.70 | — |
| 3 | 1 | Relentless Dean hop brk,duel,weaken | Alfredo Sigala | 4 | 3 | 3 | 1¼ | 3.50 | — |
| 4 | 8 | Rb Secret Seis mild late gain | Emilio Tapia | 2 | 4 | 4 | 1¾ | 10.40 | — |
| 5 | 7 | I Aint Jo Dynasty stumble brk,evenly | Alejandro Medellin | 7 | 7 | 5 | 2¼ | 28.20 | — |
| 6 | 9 | Gotta Pop Eagle no threat | Jose Ruiz | 6 | 6 | 6 | 2¼ | 38.40 | — |
| 7 | 10 | Wickednwild Eagle outkicked | Elijah Bachicha | 5 | 5 | 7 | 2½ | 2.80 | — |
| 8 | 2 | Too Chatty bled,vanned off | Paul Nieto | 9 | 8 | 8 | 2¾ | 32.70 | — |
| 9 | 4 | Mt Surabachi Raider rear brk,empty | Cordarelton Benn | 8 | 9 | 9 | 4¾ | 8.80 | — |
| 10 | 6 | Special On the Moon hop brk,outrun | Daniel Amaya | 10 | 10 | 10 | 6¼ | 6.80 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $6.80 | — |
| place ($2) | 3 | $4.60 | — |
| show ($2) | 3 | $3.20 | — |
| exacta ($1) | 3-5 | $50.20 | $9,718 |
| place ($2) | 5 | $20.20 | — |
| show ($2) | 5 | $10 | — |
| superfecta ($0.10) | 3-5-1-8 | $172.31 | $7,126 |
| show ($2) | 1 | $3.20 | — |
| trifecta ($0.50) | 3-5-1 | $92.85 | $9,281 |
Chart notes
EYE EM HIGHLY RATED duel,clear. SECOND TO NO OTHER drift out,late gain. RELENTLESS DEAN hop brk,duel,weaken. RB SECRET SEIS mild late gain. I AINT JO DYNASTY stumble brk,evenly. GOTTA POP EAGLE no threat. WICKEDNWILD EAGLE outkicked. TOO CHATTY bled,vanned off. MT SURABACHI RAIDER rear brk,empty. SPECIAL ON THE MOON hop brk,outrun.