Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sister's Duty pace,held well driving | Andrew Ramgeet | 3 | 1 | 1 | 1 | — | 1.60 | 92B E1 107 · LP 111 |
| 2 | 1 | Cosmic Rewind dueled,just lasted 2nd | Darius Thorpe | 6 | 2 | 2 | 2 | 3¼ | 11.00 | 61B E1 107 · LP 100 |
| 3 | 2 | American Dreamer 4p, just missed 2nd | Walter Cullum | 7 | 6 | 4 | 3 | 3¼ | 20.80 | 42B E1 92 · LP 100 |
| 4 | 3 | Stormin' Anna shuffled back start | Christian Hiraldo | 8 | 4 | 3 | 4 | 4¾ | 2.10 | 77B E1 96 · LP 96 |
| 5 | 4 | Shake It Girl 5p turn, evenly lane | Antonio Lopez | 5 | 5 | 6 | 5 | 5 | 4.40 | 75B E1 93 · LP 95 |
| 6 | 6 | Dapplesanddiamonds fractious in gate | Alexis Rios-Conde | 2 | 7 | 5 | 6 | 7½ | 18.40 | 63B E1 87 · LP 88 |
| 7 | 7 | Brick Alley flattened widest turn | Marshall Mendez | 4 | 8 | 7 | 7 | 8 | 8.90 | 59B E1 83 · LP 87 |
| 8 | 8 | Super Wicked checked mid turn | Keimar Trotman | 1 | 3 | 8 | 8 | 17¼ | 18.00 | 16B E1 97 · LP 68 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $5.20 | — |
| place ($2) | 5 | $3.40 | — |
| show ($2) | 5 | $2.40 | — |
| exacta ($1) | 5-1 | $26.10 | $43,440 |
| place ($2) | 1 | $9.60 | — |
| show ($2) | 1 | $7.20 | — |
| trifecta ($1) | 5-1-2 | $211.20 | $39,032 |
| show ($2) | 2 | $6.20 | — |
| superfecta ($1) | 5-1-2-3 | $667.20 | $25,664 |
| daily double ($2) | 2-5 | $36.40 | $11,150 |
Chart notes
SISTER'S DUTY dueled at even terms the opening quarter mile, took the nod passing the five sixteenths pole, drew clear midway on the far turn and held well with steady handling. COSMIC REWIND dueled at even terms inside through the opening quarter mile, gave chase leaving the five sixteenths pole, dropped back midway on the turn and just lasted for second. AMERICAN DREAMER chased inside, eased to the four path rounding the turn, finished well and just missed second. STORMIN' ANNA was shuffled back at the break then gave chase through the backstretch, rounded the turn off the rail, entered the stretch in the three path and ran evenly in the lane. SHAKE IT GIRL broke inward then gave chase through the backstretch, rounded the turn in the five path and raced evenly in the lane. DAPPLESANDDIAMONDS became fractious in the gate, gave early chase toward the outside then flattened off the rail on the turn. BRICK ALLEY gave chase outside then flattened widest on the turn. SUPER WICKED gave chase then checked midway on the turn.