Result
| Fin | PP | Horse | Jockey / Trainer | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | You Look Famous obstructed view, fog | Francisco Calderon | 1 | 1 | — | 2.30 | — |
| 2 | 8 | Kreede obstructed view, fog | Noe Villatoro | 6 | 2 | ¾ | 11.20 | — |
| 3 | 5 | Relentless Sis obstructed view, fog | Raul Ramirez, Jr. | 2 | 3 | ¾ | 11.80 | — |
| 4 | 12 | Teller Ima Secret obstructed view, fog | Oscar Andrade, Jr. | 8 | 4 | 1 | 5.40 | — |
| 5 | 4 | First Ivory Rose obstructed view, fog | Noe Garcia, Jr. | 3 | 5 | 1 | 6.00 | — |
| 6 | 9 | Midnight Apocalypse obstructed view, fog | Jorge Torres | 7 | 6 | 1¼ | 11.50 | — |
| 7 | 3 | Pilot Point Peak obstructed view, fog | Adrian Ramos | 4 | 7 | 1¼ | 4.60 | — |
| 8 | 2 | Jess Moonin obstructed view, fog | Sergio Dominguez | 5 | 8 | 1½ | 11.10 | — |
| 9 | 6 | Courageous Sue obstructed view, fog | Claudio Aguilar | 9 | 9 | 2 | 22.50 | — |
| 10 | 1 | Star Buxx obstructed view, fog | Francisco Mendez | 10 | 10 | 3 | 35.40 | — |
| 11 | 10 | Bv Destiny obstructed view, fog | Luis Vivanco | 1 | 1 | 13½ | 18.00 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $6.60 | — |
| place ($2) | 7 | $4.20 | — |
| show ($2) | 7 | $3.40 | — |
| exacta ($2) | 7-8 | $56.20 | $7,416 |
| place ($2) | 8 | $10.20 | — |
| show ($2) | 8 | $6.20 | — |
| trifecta ($0.50) | 7-8-5 | $176.55 | $6,829 |
| show ($2) | 5 | $6.80 | — |
| superfecta ($0.10) | 7-8-5-12 | $102.57 | $6,024 |
| Pick 3 ($0.50) | 10-4-7 | $8.65 | $3,382 |
| daily double ($2) | 4-7 | $10.40 | $1,884 |
| Pick 4 ($0.50) | 3-10-4-7 | $5.40 | $3,792 |
| super high five ($0.20) | 7-8-5-12-4 | $504.24 | $3,005 |
| Pick 5 ($0.50) | 6-3-10-4-7 | $25.20 | $1,722 |
| Pick 6 ($0.50) | 6-6-3-10-4-7 | $23.45 | $569 |
Chart notes
YOU LOOK FAMOUS obstructed view, fog. KREEDE obstructed view, fog. RELENTLESS SIS obstructed view, fog. TELLER IMA SECRET obstructed view, fog. FIRST IVORY ROSE obstructed view, fog. MIDNIGHT APOCALYPSE obstructed view, fog. PILOT POINT PEAK obstructed view, fog. JESS MOONIN obstructed view, fog. COURAGEOUS SUE obstructed view, fog. STAR BUXX obstructed view, fog. BV DESTINY obstructed view, fog.