Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lake Runner 3w,clrd,dugin upr,held | Brianne Culp | 6 | 1 | 1 | 1 | 1 | 1 | — | 26.70 | 24A E1 96 · LP 104 |
| 2 | 7 | Kaitlyn's Court 5-4p,bid upr,duel,hung | Julio Rodriguez | 8 | 7 | 8 | 2 | 2 | 2 | ¼ | 15.80 | 22A E1 85 · LP 106 |
| 3 | 5 | Crafty Princess svd grnd,up shw 2w3/16 | Marcelino Pedroza, Jr. | 7 | 8 | 6 | 4 | 3 | 3 | 6¼ | 2.30 | 27A E1 87 · LP 104 |
| 4 | 6 | I Dont Know Either 2w,gaind 4pbtw1/4,even | Amin Castillo | 4 | 6 | 7 | 6 | 4 | 4 | 10 | 9.50 | 21A E1 86 · LP 102 |
| 5 | 3 | Iron Banner prompt 2w btw,wknd 2nd | Emanuel Nieves | 2 | 3 | 3 | 8 | 7 | 5 | 17¼ | 1.80 | 19A E1 94 · LP 96 |
| 6 | 2 | Eyeseemoney 4w2nd,8p3/16,no impct | Erica Murray | 1 | 5 | 5 | 7 | 8 | 6 | 18¾ | 7.10 | 10A E1 89 · LP 93 |
| 7 | 4 | Star's Dream 3w,outmovd 5/16,wknd | Treylon Albert | 3 | 4 | 4 | 5 | 6 | 7 | 22½ | 26.10 | 11A E1 94 · LP 87 |
| 8 | 1 | Allstar Magic prompt ins,wknd 3/8 | Adam Beschizza | 5 | 2 | 2 | 3 | 5 | 8 | 23¼ | 4.00 | 11A E1 95 · LP 84 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 8 | $5.40 | — |
| place ($2) | 8 | $28 | — |
| show ($2) | 8 | $14.80 | — |
| exacta ($1) | 8-7 | $179.50 | $113,627 |
| place ($2) | 7 | $12.20 | — |
| show ($2) | 7 | $7 | — |
| trifecta ($0.50) | 8-7-5 | $835.70 | $77,880 |
| show ($2) | 5 | $2.80 | — |
| Pick 3 ($0.50) | 1-9-8 | $239.35 | $88,549 |
| Pick 4 ($0.50) | 3 | $695.60 | $176,902 |
| daily double ($1) | 9-8 | $105.40 | $80,315 |
| Pick 5 ($0.50) | 4-3 | $725.40 | $142,428 |
| Pick 6 ($1) | 7-4-3 | $681.80 | $51,808 |
| superfecta ($0.10) | 8-7-5-6 | $462.95 | $56,080 |
Chart notes
LAKE RUNNER vied four to three wide around whil forging an advantage around the first turn, drew clear down the backstretch, opened up into the far turn, met KAITLYN'S COURT's menacing bid in upper stretch, yet outdueled that rival while clinging to an advantage through the final furlong. KAITLYN'S COURT raced at the rear while remaining in the five path around the first turn, strolled past rivals entering the far turn to take aim on the clear leader from the four path turning for home, bid in upper stretch, dueled through midstretch while hanging on her left lead, and hung while subtly drifting out late. CRAFTY PRINCESS saved ground far back, improved while tipping two wide entering the lane, claimed show at the three sixteenths pole, and was best of the rest. I DONT KNOW EITHER settled off of the pace two wide, retreated to trail the field into the far turn, yet picked up stride shifting to the four path turning for home, then chased evenly through the lane. IRON BANNER prompted the pace two wide and between horses, but faded among foes around the far turn. EYESEEMONEY laid off of the pace along the inside, failed to gain four wide around the far turn before being floated to the eight path entering the lane, and made little impact. STAR'S DREAM stalked three wide, but was outmoved by an outer foe at the five sixteenths pole, and weakened between horses. ALLSTAR MAGIC prompted the pace along the inside, but weakened entering the far turn.