Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Chick's Shadow bid1/4,2-4p,up late | Jose Alonso | 5 | 4 | 4 | 3 | 2 | 1 | — | 1.40 | 72B E1 103 · LP 91 |
| 2 | 9 | Asters d'Oro track,3-4p,caught late | Skyler Spanabel | 1 | 3 | 2 | 1 | 1 | 2 | ½ | 3.60 | 60B E1 106 · LP 89 |
| 3 | 1 | Dakota Dancer led insd,2-3p,gave way | Ronald Allen, Jr. | 3 | 1 | 1 | 2 | 3 | 3 | 9¼ | 3.40 | 51B E1 108 · LP 84 |
| 4 | 2 | Katies a Lady outside,3p,outkicked | Jan Batista | 2 | 2 | 3 | 4 | 4 | 4 | 13 | 4.70 | 59B E1 106 · LP 83 |
| 5 | 8 | Lenten Rose trailed,2-3p,no factor | Jose Ferrer | 4 | 5 | 5 | 5 | 5 | 5 | 31¼ | 4.60 | 46B E1 102 · LP 74 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $4.80 | — |
| place ($2) | 4 | $2.80 | — |
| show ($2) | 4 | $2.20 | — |
| exacta ($1) | 4-9 | $6.90 | $108,399 |
| place ($2) | 9 | $4 | — |
| show ($2) | 9 | $2.60 | — |
| trifecta ($0.50) | 4-9-1 | $10.20 | $56,491 |
| show ($2) | 1 | $2.40 | — |
| superfecta ($0.10) | 4-9-1-2 | $4.01 | $38,133 |
| daily double ($1) | 8-4 | $12.70 | $30,351 |
| Pick 3 ($0.50) | 7-8-4 | $14.90 | $32,429 |
| Pick 4 ($0.50) | 7-7-8-4 | $55.60 | $54,610 |
| Pick 5 ($0.50) | 6-7-7-8-4 | $317.80 | $53,242 |
| Pick 6 ($0.20) | 9-6-7-7-8-4 | $777.62 | $36,919 |
Chart notes
CHICK'S SHADOW raced in the two path around the first turn, settled off the pace on the inside for the run up the backstretch, came around the second bend in the four path, launched a bid entering the stretch and gained ground on the outside to get up for the win late. ASTERS D'ORO raced in the four path around the first turn, tracked the leader on the inside up the backstretch, began a bid from the three path coming around the far turn, kicked clear entering the stretch and was caught in the final strides. DAKOTA DANCER led the way from the two path around the first turn and up the backstretch, dueled from the three path coming around the second bend and gave way in the lane. KATIES A LADY raced in the three path on the outside through the opening half mile, navigated the far turn still in the three path and was outkicked in the lane. LENTEN ROSE raced in the three path around the first turn, trailed the field on the outside up the backstretch, dropped back further while racing in the two path around the far turn and was never a factor.