Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 1m | 11/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Six Minus 3p,5p str,drft out,clr | Irad Ortiz, Jr. | 6 | 6 | 5 | 4 | 1 | 1 | — | 2.70 | 11A E1 96 · LP 120 |
| 2 | 1 | Modern Science 3p,6p str,ran on place | Julien Leparoux | 7 | 7 | 7 | 6 | 6 | 2 | 3 | 7.70 | 16A E1 94 · LP 117 |
| 3 | 4 | Experienced 2p,5p str,kept on show | Jose Ortiz | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 5.10 | 8A E1 96 · LP 116 |
| 4 | 2 | So High keen ins,4p str,evened | Javier Castellano | 3 | 3 | 4 | 3 | 3 | 4 | 4¼ | 5.90 | 9A E1 99 · LP 116 |
| 5 | 8 | Inflation Adjusted 2p,3p str,flattened | Tyler Gaffalione | 2 | 2 | 2 | 2 | 2 | 5 | 5½ | 2.40 | 50A E1 100 · LP 115 |
| 6 | 3 | Shadizaar 2p,swng7p ln,no factor | Shannon Uske | 10 | 10 | 10 | 9 | 7 | 6 | 5½ | 54.60 | 37A E1 87 · LP 115 |
| 7 | 5 | Surrogate bmpd,ins,not threaten | Sonny Leon | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 36.10 | 44A E1 93 · LP 112 |
| 8 | 7 | Hoku pace ins,yield top str | Luis Reyes | 1 | 1 | 1 | 1 | 4 | 8 | 9¼ | 8.20 | 62A E1 102 · LP 111 |
| 9 | 10 | Prideofdistinction rated2p,never menaced | Joel Rosario | 9 | 9 | 9 | 10 | 9 | 9 | 11½ | 14.90 | 1A E1 90 · LP 109 |
| 10 | 6 | Assiduously bmp,3p,gaveway fnl trn | Luca Panici | 4 | 4 | 3 | 7 | 10 | 10 | 22 | 106.90 | 39A E1 99 · LP 100 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $7.40 | — |
| place ($2) | 9 | $4 | — |
| show ($2) | 9 | $3 | — |
| exacta ($1) | 9-1 | $39.80 | $288,672 |
| place ($2) | 1 | $7.20 | — |
| show ($2) | 1 | $4.60 | — |
| trifecta ($0.50) | 9-1-4 | $72.95 | $181,618 |
| show ($2) | 4 | $3.80 | — |
| superfecta ($0.10) | 9-1-4-2 | $90.11 | $107,215 |
| daily double ($1) | 10-9 | $12.60 | $46,473 |
| Pick 3 ($0.50) | 2-10-9 | $11.05 | $48,085 |
| super high five ($1) | 9-1-4-2-8 | $867 | $25,998 |
Chart notes
SIX MINUS raced in midpack in the three path, was cued around the final turn, ranged up and tipped out to the five path into the stretch, took the lead into the final furlong, and drew clear while drifting out under left handed urging. MODERN SCIENCE (IRE) was held up in the three path, tipped out around the final turn and was ridden from the six path into the lane, and ran on for place. EXPERIENCED tracked in the two path, shifted out and was roused from the five path turning into the stretch, and kept on for show. SO HIGH (GB) was keen while up close along the inside early, was urged from the four path into the lane, and evened out late. INFLATION ADJUSTED stalked in the two path, was ridden in the three path turning into the stretch, but flattened. SHADIZAAR trailed in the two path early, moved up under a ride around the final turn and swung out to the seven path into the lane, and improved late but was no factor. SURROGATE bumped with an outer foe at the start, was unhurried along the inside but never threatened. HOKU set the pace along the inside but yielded entering the stretch. PRIDEOFDISTINCTION rated in the two path but never menaced. ASSIDUOUSLY (GB) bumped with an inner foe leaving the gate, was hard held while in range from the three path early, but gaveway abruptly around the final turn. TIMES CHANGED UPON REVIEW.