Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Juba's Notion bore out1/8,just lastd | Jose Montano | 5 | 4 | 1 | 1 | 1 | — | 0.60 | 80B E1 88 · LP 93 |
| 2 | 2 | R B's the Boss dueled 2nd,just missed | Alex Cruz | 1 | 3 | 4 | 3 | 2 | a nose | 1.50 | 72B E1 90 · LP 95 |
| 3 | 8 | Gabriel's Wing 3p,angled out,relented | Fredy Peltroche | 6 | 5 | 3 | 2 | 3 | 1¼ | 22.40 | 61B E1 85 · LP 93 |
| 4 | 5 | Island d'Lite 3p turn, weakened | Abnel Bocachica | 3 | 2 | 5 | 5 | 4 | 9½ | 8.90 | 67B E1 91 · LP 81 |
| 5 | 1 | Urban Bandit saved ground | Marshall Mendez | 2 | 7 | 7 | 6 | 5 | 11¾ | 23.00 | 26B E1 76 · LP 90 |
| 6 | 3 | Bristol Channel pace,chased,weakened | Victor Rodriguez | 4 | 1 | 2 | 4 | 6 | 11¾ | 49.80 | 59B E1 93 · LP 77 |
| 7 | 6 | Daredavite never factored | Denis Araujo | 7 | 6 | 6 | 7 | 7 | 13 | 45.00 | 37B E1 79 · LP 85 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $3.20 | — |
| place ($2) | 7 | $2.20 | — |
| show ($2) | 7 | $2.20 | — |
| exacta ($1) | 7-2 | $2.60 | $76,030 |
| place ($2) | 2 | $2.20 | — |
| show ($2) | 2 | $2.20 | — |
| trifecta ($1) | 7-2-8 | $14.90 | $68,287 |
| show ($2) | 8 | $4.60 | — |
| superfecta ($1) | 7-2-8-5 | $36.20 | $56,683 |
| daily double ($2) | 8-7 | $74 | $9,921 |
| Pick 3 ($1) | 3-8-7 | $35.30 | $8,775 |
Chart notes
JUBA'S NOTION rounded the first turn in the four path and left the turn outside, closed to the front past the three eighths pole, raced at the rail into the far turn, bore out approaching the top of the lane but corrected course, dug in under steady handling and just lasted. R B'S THE BOSS rated close inside, gave chase nearing the three eighths pole and rounded the far turn off the rail, dueled through the stretch for second and just missed the win. GABRIEL'S WING rounded the first turn in the three path, bid nearing the three eighths pole and raced in the three path of the far turn, angled wide to get around Juba's Notion leaving the turn then relented in the stretch duel for second. ISLAND D'LITE stalked the early pace, picked up the chase from the three eighths pole, rounded the far turn about the three path then weakened. URBAN BANDIT saved ground. BRISTOL CHANNEL rated the pace, was met leaving the three eighths pole and gave chase from that point, but dropped back approaching the quarter pole and weakened at the rail on the far turn. DAREDAVITE was never a factor. The Stewards reviewed, then dismissed, a claim of foul against the rider of Juba's Notion for alleged interference leaving the far turn, lodged by the rider of Gabriel's Wing.