Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tried Again --- bit slw,ins,shook clr | Kevin Camacho | 6 | 1 | 1 | — | 22.80 | — |
| 2 | 1 | Clubhouse Cat --- ins,ease out,up 2nd | Eleazar Hernandez | 4 | 4 | 2 | 2 | 16.00 | — |
| 3 | 5 | Westcoast Gangster --- bk out/bp,3w,kept on | Edgar Payeras | 3 | 3 | 3 | 2½ | 2.00 | — |
| 4 | 4 | Giant's Brite Eye --- bp st,btwn,outfnshd | Erick Garcia-Alfaro | 1 | 2 | 4 | 3¼ | 6.00 | — |
| 5 | 9 | Lampy --- bp st,3w,lacked bid | Cerapio Figueroa | 5 | 5 | 5 | 4½ | 7.10 | — |
| 6 | 3 | Codis Breaker --- stalkd btwn,lack bid | Eduard Rojas Fernandez | 2 | 6 | 6 | 6¼ | 12.70 | — |
| 7 | 8 | Blame George --- rought st,stayed wide | Ricardo Ramirez | 8 | 7 | 7 | 7 | 2.10 | — |
| 8 | 6 | Big Splash --- squeezed back start | Francisco Orduna-Rojas | 7 | 8 | 8 | 7¼ | 6.70 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $7.60 | — |
| place ($2) | 2 | $17.60 | — |
| show ($2) | 2 | $8 | — |
| exacta ($1) | 2-1 | $233.60 | $27,412 |
| place ($2) | 1 | $11.40 | — |
| show ($2) | 1 | $5.80 | — |
| trifecta ($1) | 2-1-5 | $1,943.70 | $17,665 |
| show ($2) | 5 | $3.60 | — |
| superfecta ($1) | 2-1-5-4 | $3,622.60 | $17,861 |
Chart notes
TRIED AGAIN off bit slow, vied inside w/duo, shook clear, best. CLUBHOUSE CAT broke out, stalked inside, eased out 1/8, up for 2nd. WESTCOAST GANGSTER broke out/bumped start, vied 3wide, kept on. GIANT'S BRITE EYE came out/bumped start, vied between, outfinished. LAMPY bumped start, stalked 3wide, lacked bid. CODIS BREAKER stalked between, lacked bid. BLAME GEORGE rough start, stayed wide. BIG SPLASH squeezed back start.