Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Blue Cheese ins,5wd upr,rallied,up | Corey Lanerie | 5 | 5 | 5 | 5 | 5 | 1 | — | 2.50 | 79A E1 84 · LP 123 |
| 2 | 3 | Pacificislandtime ins,rank1st,bid2w,nail | Julio Rodriguez | 2 | 3 | 4 | 3 | 2 | 2 | a nose | 4.60 | 77A E1 85 · LP 120 |
| 3 | 7 | Cosmic Train 2w,rally,splt1/16,miss | James Graham | 6 | 7 | 7 | 6 | 6 | 3 | a nose | 2.00 | 88A E1 79 · LP 125 |
| 4 | 1 | Venn dug in1/8,yielded late | Carlos Hernandez | 1 | 1 | 1 | 1 | 1 | 4 | 1¼ | 2.90 | 72A E1 90 · LP 116 |
| 5 | 6 | Woods N Water 3-2p,4wd upr,chasd btw | Thomas Pompell | 3 | 4 | 3 | 4 | 4 | 5 | 3¼ | 13.80 | 66A E1 85 · LP 117 |
| 6 | 5 | Drilling Report vied 2w-3p,wknd btwn | Mitchell Murrill | 4 | 2 | 2 | 2 | 3 | 6 | 4¾ | 17.40 | 68A E1 90 · LP 113 |
| 7 | 2 | Mageez slow into strde,outrun | Aubrie Green | 7 | 6 | 6 | 7 | 7 | 7 | 14½ | 25.30 | 62A E1 81 · LP 113 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $7 | — |
| place ($2) | 4 | $3.40 | — |
| show ($2) | 4 | $2.60 | — |
| Pick 3 ($0.50) | 4-3-4 | $92.90 | $4,266 |
| place ($2) | 3 | $5 | — |
| show ($2) | 3 | $3.20 | — |
| daily double ($1) | 3-4 | $30.10 | $5,417 |
| show ($2) | 7 | $2.80 | — |
| exacta ($1) | 4-3 | $21.70 | $29,564 |
| superfecta ($0.10) | 4-3-7-1 | $12.96 | $10,895 |
| trifecta ($0.50) | 4-3-7 | $30.60 | $18,566 |
Chart notes
BLUE CHEESE settled off of the pace along the inside, tracked in the three path around the far turn, fanned five wide in upper stretch, rallied under hands and heels urging through midstretch, felt a right handed crop to quicken at the sixteenth pole, surged up to the leaders nearing the wire, and narrowly prevailed while well handled. PACIFICISLANDTIME raced forwardly in the two path while rank behind the top pair around the first turn, settled into an inside stalking position down the backstretch, altered course outside of the leader at the three sixteenths pole, produced a bid at the furlong grounds, led entering the final sixteenth, got challenged by a bidder on either side approaching the wire, and got nailed while saving place. COSMIC TRAIN broke a touch outwardly at the start, rated at the rear two wide, got floated to the five path down the backstretch before tucking to the two path while trailing at the half mile pole, then rallied in that path through midstretch, raced behind the leaders in the final furlong, split them in the final sixteenth to produce a bid, but narrowly came up short. VENN set the pace inside of a vying rival, shook free entering the lane, dug in while meeting PACIFICISLANDTIME's challenge at the furlong grounds, but was headed at the sixteenth pole, and yielded late. WOODS N WATER tracked from midpack in the three to two paths, tipped four wide in upper stretch, but only managed to chase between horses. DRILLING REPORT leaned out a bit at the start, vied for the lead outside of a rival while remaining a path away from that foe, pressed around the far turn, but failed to keep pace entering the lane, and weakened between horses. MAGEEZ was slow into stride, raced towards the rear along the inside, shifted out to the four path at the half mile pole, but was outrun around the far turn.