Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sing the Notes 4wd grind,up bw,drvng | Louis Stokes | 7 | 7 | 4 | 3 | 1 | — | 21.70 | 17A E1 94 · LP 80 |
| 2 | 8 | Shotgun Annie lag,4w,shift out,game | Elio Barrera | 4 | 8 | 6 | 5 | 2 | ¼ | 7.50 | 5A E1 82 · LP 86 |
| 3 | 6 | Zong Wave 4-3wd,bid btw,game | Jansen Melancon | 2 | 6 | 3 | 2 | 3 | ¼ | 13.20 | 19A E1 95 · LP 79 |
| 4 | 5 | Saberfight duel,drift in,stbbrnly | Vicente Del-Cid | 1 | 2 | 1 | 1 | 4 | 1 | 2.90 | 25A E1 106 · LP 76 |
| 5 | 4 | Dreamed I Am Fast duel ins,angl,trying | Devin Magnon | 3 | 1 | 2 | 4 | 5 | 2¾ | 1.40 | 6A E1 106 · LP 75 |
| 6 | 2 | Grace's Soldier forced early pace btwn | Jose Guerrero | 6 | 3 | 5 | 6 | 6 | 14 | 7.30 | 5A E1 103 · LP 65 |
| 7 | 3 | Beat the Double spd,3wd 1/2,weakened | Thomas Pompell | 5 | 5 | 7 | 7 | 7 | 14¼ | 12.90 | 9A E1 100 · LP 67 |
| 8 | 1 | Bitsy's Double Day sent ins,tired,eased | Treylon Albert | 8 | 4 | 8 | 8 | — | — | 7.10 | 4A E1 101 · LP 91 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $5.40 | — |
| place ($2) | 9 | $16 | — |
| show ($2) | 9 | $10.40 | — |
| Pick 3 ($0.50) | 3-6-9 | $42.95 | $27,278 |
| place ($2) | 8 | $7.20 | — |
| show ($2) | 8 | $4.40 | — |
| Pick 4 ($0.50) | 4-3 | $25.70 | $56,897 |
| show ($2) | 6 | $7.20 | — |
| Pick 5 ($0.50) | 3-4-3 | $8.10 | $38,717 |
| daily double ($1) | 6-9 | $46.90 | $20,414 |
| exacta ($1) | 9-8 | $28.70 | $45,014 |
| superfecta ($0.10) | 9-8-6-5 | $28.02 | $25,845 |
| trifecta ($0.50) | 9-8-6 | $14.25 | $35,985 |
Chart notes
SING THE NOTES broke inward, was corrected and settled off the embattled duo past the five eighths, picked up steam five then four wide leaving the far turn, continued wide progress into the lane, kept on grinding under left handed asks inside the sixteenth marker, gained a slim advantage in deep stretch then prevailed between runners. SHOTGUN ANNIE drafted well back early on, was under a ride four wide mid turn, leveled off inside the three sixteenths, shifted out wider in the final furlong and closed in to nab the place. ZONG WAVE flashed speed then was rated back off the leaders in the opening furlong, moved up four then three wide departing the far turn, advanced with the winner into the stretch, worked between rivals and kept on gamely to the line. SABERFIGHT had speed outside four rivals then emerged in a duel outside DREAMED I AM FAST heading to half mile marker, took over around the turn then cleared in hand approaching the quarter pole, drifted in when put to pressure soon into the lane, clung to the lead past mid stretch, was joined by foes nearing the sixteenth marker and gave way grudgingly. DREAMED I AM FAST had speed between runners then dueled to the inside of SABERFIGHT, failed to match strides with that one nearing the lane, came off the inside with pursuit past mid stretch and kept on with effort to the wire. GRACE'S SOLDIER forced the early pace between rivals and gave way. BEAT THE DOUBLE flashed speed, chased three wide past the half mile marker, failed to keep pace soon after and retreated. BITSY'S DOUBLE DAY was sent up to the inside of runners early on, vied briefly, faltered around the turn and was eased in the lane.