Result
| Fin | PP | Horse | Jockey / Trainer | start | 3/16 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Frosty the Giant pressd 2wd,drove clear | Tyler Gaffalione | 4 | 2 | 2 | 1 | 1 | — | 1.45 | 52A E1 115 · LP 113 |
| 2 | 1 | West Saratoga ins,up plc btw1/16,hld | Rafael Bejarano | 3 | 3 | 4 | 3 | 2 | 6 | 8.32 | 56A E1 115 · LP 98 |
| 3 | 3 | Patch O'Brien chased 3-4p,denied plc | Luis Saez | 2 | 4 | 3 | 4 | 3 | 6 | 2.77 | 51A E1 115 · LP 98 |
| 4 | 7 | Five Star Run 2p,improvd upr,ran on | Jack Gilligan | 7 | 8 | 8 | 5 | 4 | 9½ | 8.24 | 27A E1 115 · LP 89 |
| 5 | 4 | Dunphy ins,headed upr,left ld | James Graham | 1 | 1 | 1 | 2 | 5 | 11¼ | 30.42 | 32A E1 115 · LP 85 |
| 6 | 2 | Five o' Somewhere slw st,ins,4p1/4,nobid | Reylu Gutierrez | 10 | 6 | 5 | 6 | 6 | 13¼ | 7.30 | 56A E1 115 · LP 81 |
| 7 | 9 | Innocent Man bump st,4-5p,no factor | Brian Hernandez, Jr. | 5 | 5 | 6 | 7 | 7 | 16¼ | 14.06 | 2A E1 115 · LP 75 |
| 8 | 10 | Imperial Thunder bump st,5-6p,no impact | Yoel Navas | 6 | 7 | 7 | 8 | 8 | 16½ | 19.15 | 22A E1 115 · LP 75 |
| 9 | 12 | Midnight Stormy slow st,5p,nevr invlvd | Rogelio Miranda | 1 | 11 | 9 | 9 | 9 | 17¾ | 62.80 | 39A E1 115 · LP 72 |
| 10 | 8 | Nuevo Amanecer steadied after st,ins | Edgar Morales | 8 | 10 | 10 | 10 | 10 | 18½ | 62.77 | 7A E1 115 · LP 71 |
| 11 | 11 | Noble Gentleman step slow st,outrun 4p | Martin Garcia | 9 | 9 | 11 | 11 | 11 | 20½ | 39.71 | 36A E1 115 · LP 67 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $4.90 | — |
| place ($2) | 5 | $3.40 | — |
| show ($2) | 5 | $2.42 | — |
| exacta ($2) | 5-1 | $35.50 | $161,412 |
| place ($2) | 1 | $6.84 | — |
| show ($2) | 1 | $3.76 | — |
| superfecta ($0.10) | 5-1-3-7 | $35.98 | $60,264 |
| show ($2) | 3 | $3.02 | — |
| trifecta ($0.50) | 5-1-3 | $37.48 | $72,928 |
Chart notes
FROSTY THE GIANT pressed the leader from the outside entering the turn, bid nearing the lane, led in upper stretch, and drove clear at the furlong grounds. WEST SARATOGA chased along the inside, vacated the rail in upper stretch before bidding for place along with an outer rival at the sixteenth pole, and held that position from that one thereafter. PATCH O'BRIEN chased from the three path, then stayed on in the four path to bid for place entering the sixteenth pole along with an inner foe, but was for place denied by that rival late. FIVE STAR RUN lacked speed in the two path around turn, improved inside of rivals in upper stretch, and ran on. DUNPHY set the pace along the inside, but was headed by the eventual winner in upper stretch, and weakened on his left lead. FIVE O' SOMEWHERE broke slowly, gained midpack position along the inside entering the turn, shifted out entering the lane, but lacked a bid. INNOCENT MAN took mild bumps from an outer rival at the start, laid off of the pace in the four to five path, and failed to factor. IMPERIAL THUNDER bumped an inner rival at the start, pursued from off of the pace in the five to six path, and made little impact. MIDNIGHT STORMY broke slowly and never got involved from the five path. NUEVO AMANECER steadied soon after the start when an outer rival took his path, then saved ground far back to no avail. NOBLE GENTLEMAN broke a step slow, and was outrun in the three to four path. Copyright 2026 Equibase Company LLC. All Rights Reserved.