Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Street Tough dueled, dug in | William Humphrey | 1 | 2 | 1 | 1 | — | 18.20 | 82A E1 97 · LP 123 |
| 2 | 5 | Captain Woodrow awkward break,bid | Jean Briceno | 4 | 4 | 2 | 2 | a nose | 36.60 | 115A E1 88 · LP 122 |
| 3 | 1 | Under the Overpass lunged start,closed | Sheldon Russell | 5 | 6 | 4 | 3 | a nose | 0.80 | 94A E1 76 · LP 122 |
| 4 | 2 | Gotts Got It rail,weakn,steady 1/16 | J. Acosta | 2 | 1 | 3 | 4 | 2¾ | 8.20 | 107A E1 98 · LP 113 |
| 5 | 4 | Wine Collector 3wd turn, no rally | Carol Cedeno | 3 | 3 | 5 | 5 | 2¾ | 12.00 | 98A E1 92 · LP 113 |
| 6 | 6 | Wysoquiet stumbled start, rail | Xavier Perez | 6 | 5 | 7 | 6 | 3 | 4.40 | 119A E1 77 · LP 112 |
| 7 | 7 | Malibu Slew hopped start,5wd 1/4 | Jevian Toledo | 7 | 7 | 6 | 7 | 6½ | 3.40 | 82A E1 74 · LP 101 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $38.40 | — |
| place ($2) | 3 | $17 | — |
| show ($2) | 3 | $5.60 | — |
| Pick 3 ($0.50) | 4-8-3 | $176.50 | $10,908 |
| place ($2) | 5 | $29.40 | — |
| show ($2) | 5 | $11.20 | — |
| Pick 4 ($0.50) | 2-4-8-3 | $426.15 | $22,170 |
| show ($2) | 1 | $2.60 | — |
| daily double ($1) | 8-3 | $68.10 | $12,750 |
| exacta ($1) | 3-5 | $216.70 | $54,959 |
| superfecta ($1) | 3-5-1-2 | $338.70 | $22,225 |
| trifecta ($1) | 3-5-1 | $122 | $34,687 |
Chart notes
STREET TOUGH disputed the pace outside GOTTS GOT IT, went clear and drifted in approaching the sixteenth pole then dug in tenaciously late. CAPTAIN WOODROW broke awkwardly, was four deep leaving the backstretch, angled in mid way on the turn, swung back to the four path in upper stretch and rallied between horses. UNDER THE OVERPASS lunged at the break, raced in the two path on the turn, split foes and angled out in mid stretch then closed gamely. GOTTS GOT IT showed speed, hugged the inner rail, disputed the pace to mid stretch, weakened and was steadied behind the winner approaching the sixteenth pole. WINE COLLECTOR , three wide around the turn, chased the pace and failed to rally. WYSOQUIET stumbled at the break, saved ground around the turn and was not a factor. MALIBU SLEW hopped at the break, was five deep leaving the turn and gave way. An objection by the rider of GOTTS GOT IT against the winner for alleged interference inside the eighth pole was not allowed.