Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Frigid Lady 3w,bid 5p1/4,clr,lastd | Luis Saez | 3 | 3 | 3 | 1 | 1 | — | 6.89 | 90A E1 117 · LP 120 |
| 2 | 6 | Pigalle bump gt,rally btw,miss | Joseph Talamo | 8 | 7 | 7 | 4 | 2 | a nose | 13.59 | 107A E1 112 · LP 120 |
| 3 | 2 | Need Some Money gain 4-6p,chs,not enuf | Edgar Morales | 6 | 8 | 6 | 2 | 3 | 1¼ | 4.21 | 85A E1 113 · LP 118 |
| 4 | 3 | Ghostly Girl ins,alter 2w1/8,no bid | Brian Hernandez, Jr. | 1 | 4 | 4 | 5 | 4 | 3 | 1.69 | 72A E1 114 · LP 114 |
| 5 | 7 | Pachanga Loca ins,headed upr,wknd1/8 | Cristian Torres | 2 | 1 | 1 | 3 | 5 | 5½ | 7.58 | 86A E1 119 · LP 110 |
| 6 | 1 | Hidewright Away 3p,btw 5/16,no menace | Gabriel Saez | 7 | 6 | 5 | 6 | 6 | 8¾ | 12.05 | 70A E1 114 · LP 104 |
| 7 | 4 | Charlee Mae rear 5p turn,no factor | Jack Gilligan | 5 | 5 | 8 | 7 | 7 | 9 | 38.39 | 90A E1 111 · LP 104 |
| 8 | 9 | Moon Magic Chrissy 2wd,wknd btw5/16,eased | Tyler Gaffalione | 4 | 2 | 2 | 8 | 8 | 21¼ | 3.23 | 66A E1 118 · LP 86 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 8 | $5.78 | — |
| place ($2) | 8 | $6.66 | — |
| show ($2) | 8 | $4.14 | — |
| Pick 3 ($0.50) | 10-3-8 | $111.45 | $32,726 |
| place ($2) | 6 | $12.08 | — |
| show ($2) | 6 | $6.98 | — |
| daily double ($1) | 3-8 | $20.32 | $18,156 |
| show ($2) | 2 | $4.22 | — |
| exacta ($2) | 8-6 | $161.62 | $96,488 |
| superfecta ($0.10) | 8-6-2-3 | $69.93 | $30,508 |
| trifecta ($0.50) | 8-6-2 | $139.13 | $55,908 |
Chart notes
FRIGID LADY stalked outside of the top pair, ranged up turning for home to bid in the five path entering the lane, gained an advantage in upper stretch, drove clear entering midstretch and desperately lasted from an inner bidder late. PIGALLE bumped the gate while off slow, settled towards the rear in the two path, fanned to the six path entering the lane, tipped inwardly before rallying between horses in the final furlong, bid inside of the leader in the closing stages, but narrowly missed. NEED SOME MONEY lacked early speed, gained in the four path around the turn, took aim in the six path entering the lane, but only managed to chase thereafter while not having enough to reel in the leader. GHOSTLY GIRL tracked along the inside, altered course two wide approaching the furlong grounds and lacked a bid. PACHANGA LOCA set the pace along the inside, but was headed by an outer bidder in upper stretch while hanging on her left lead, changed over in midstretch, but weakened through the final furlong. HIDEWRIGHT AWAY pursued from midpack two wide, took the turn in the three path, turned for home between horses and failed to menace. CHARLEE MAE laid off of the pace, retreated to trail in the five path around the turn and failed to factor. MOON MAGIC CHRISSY pressed two wide, but weakened at the five sixteenths pole and was eased up through the lane.